PEUGEOT 5008 2009-2016 fluids type and filling capacities

Recommended engine oil, transmission fluids, coolant type, filling capacities and service intervals for PEUGEOT 5008 2009-2016.
Agregate | Recomeded fluid | Capacity (L) | Intervals |
1,2L gasoline turbo engine (EB2) | 0W30 (B712312) or 5W30 (B712290) | 3,5 | 10000 km or 1 year |
1,6L gasoline engines (EP6) | 0W30 (B712312) or 5W30 (B712290) | 4,3 | 10000 km or 1 year |
1,6L diesel engine (DV6) | 0W30 (B712312) or 5W30 (B712290) | 3,8 | 10000 km or 1 year |
2,0L diesel engine (DW10) | 0W30 (B712312) or 5W30 (B712290) | 5,3 | 10000 km or 1 year |
Cooling system | 9735K0 or 9735K1 or 9735K4 or GLYSANTIN G33 | ||
5-speed manual transmission | 75W80 (B712330) | 2,0 | 60000 km |
6-speed manual transmission (MCM) | 75W80 (B712330) | 2,2 | 60000 km |
6-speed manual transmission (ML6) | 75W80 (B712330) | 2,6 | 60000 km |
6-speed automated manual transmission (MCP) | 75W80 (B712330) | 2,1 | 60000 km |
6-speed automated manual transmission hydraulic system | 75W TUTELA CAR CS SPEED | 1,0 | 60000 km |
6-speed automatic transmission (AT6 and AM6) | ATF AW-1 (JWS3324) TOTAL Fluidmatic MV LV | 3,0 - 4,0 (service fill) 7,0 (overhaul fill) |
60000 km |
Brake and clutch | DOT4+ (STL S71 2114) | 1,0 | 2 years |
Power steering | PSAS712710 | 1,0 |
Information of this table may be incorect for your region or driving conditions. Refer to the owners/service manual for details.
If this website is helpful you can rate and share it:
Similar manuals: