AUDI A8 / S8 D3/4E 2003-2009 fluids type and filling capacities

Recommended engine oil, transmission fluids, coolant type, filling capacities and service intervals for AUDI A8 / S8 D3/4E 2003-2009.
Agregate | Recomeded fluid | Capacity (L) | Intervals |
2,8L and 3,0L and 3,2L petrol engines (VR6) | VW50200 or VW50400 | 6,2 | 7500 km (5000 miles) or 1 year |
3,0L diesel engine | VW50700 | 8,2 | 7500 km (5000 miles) or 1 year |
3,7L and 4,2L petrol engines (V8) | VW50200 or VW50400 | 7,5 | 7500 km (5000 miles) or 1 year |
4,0L diesel engine | VW50700 | 10,0 | 7500 km (5000 miles) or 1 year |
4,1L diesel engine | VW50700 | 12,5 | 7500 km (5000 miles) or 1 year |
5,2L petrol engine (V10) | VW50200 or VW50400 | 10,0 | 7500 km (5000 miles) or 1 year |
6,0L petrol engine (W12) | VW50200 or VW50400 | 12,5 | 7500 km (5000 miles) or 1 year |
Cooling system | VAG G13 Antifreeze p/n: G013A8JM1 |
||
CVT transmission (01J) | p/n: G052180A2 | 7,5 | 60000 km |
6-speed automatic transmission (09L, ZF6HP19) | p/n: G060162A2 (green) | 3,0 (service fill) 9,8 (overhaul fill) |
60000 km |
6-speed automatic transmission (09E, ZF6HP26) | p/n: G055005A2 (yellow) | 10,4 | 60000 km |
Front differential (with 01J transmission) | p/n: G055190A2 | 1,3 | |
Front differential (with 09L and 09E transmissions, with 6- and 8-cylinder engines) | p/n: G052145S2(A1) | 1,1 - 1,2 | |
Front differential (with 09E transmission, with V10 and W12 engines) | p/n: G055145A2 | 1,2 | |
Transfer case (with 09L transmission) | p/n: G055145A2 | 0,55 | |
Transfer case (with 09E transmission) | p/n: G055145A2 | 1,1 - 1,2 | |
Rear differential (0AR) | p/n: G052145S2(A1) | 0,9 | |
Rear differential (01R) | p/n: G052145S2(A1) | 1,5 | |
Power steering | p/n: G004000M2 | ||
Brake | DOT4 | 1,0 | 2 years |
Information of this table may be incorect for your region or driving conditions. Refer to the owners/service manual for details.
If this website is helpful, you can rate and share it:
Similar manuals: