AUDI A8 / S8 D4/4H 2010-2017 fluids type and filling capacities

Recommended engine oil, transmission fluids, coolant type, filling capacities and service intervals for AUDI A8 / S8 D4/4H 2010-2017.
Agregate | Recomeded fluid | Capacity (L) | Intervals |
2,0L petrol engine | VW50200 or VW50400 | 4,7 | 10000 km or 1 year |
3,0L petrol engine | VW50200 or VW50400 | 6,8 | 10000 km or 1 year |
3,0L diesel engine | VW50700 | 6,4 | 10000 km or 1 year |
4,0L petrol engine | VW50200 or VW50400 | 8,7 | 10000 km or 1 year |
4,2L petrol engine | VW50200 or VW50400 | 7,7 | 10000 km or 1 year |
4,2L diesel engine | VW50700 | 9,5 | 10000 km or 1 year |
6,3L petrol engine (W12) | VW50200 or VW50400 | 11,2 | 10000 km or 1 year |
Cooling system | VAG G13 antifreeze p/n: GA13A8JM1 or GA13040M2 |
||
8-speed automatic transmission (0BK and 0BW) | p/n: G060162A2 | 4,0 (service fill) 9,0 (overhaul fill) |
60000 km |
8-speed automatic transmission (0BL) | p/n: G060162A2 | 4,5 (service fill) 10,1 (overhaul fill) |
60000 km |
Transfer case | p/n: G055145A2 | 1,0 | |
Front differential (with 0BK and 0BW transmissions) | p/n: G052145S2 | 1,1 | |
Front differential (with 0BL transmission) | p/n: G055145A2 | 1,1 | |
Rear differential (0BC and 0BD) | p/n: G052145S2 | 0,9 | |
Rear differential (0BF and 0BE) | Central part - p/n: G052145S2(A1) Right and Left part - p/n: G052515A2 |
Central part - 0,95 Right and Left part - 0,85 |
|
Brakes | DOT4 | 1,0 | 2 years |
Information of this table may be incorect for your region or driving conditions. Refer to the owners/service manual for details.
If this website is helpful, you can rate and share it:
Similar manuals: