HONDA Accord CR1-3/CR6-7/CT1-2 2013-2017 fluids type and filling capacities
Recommended engine oil, transmission fluids, coolant type, filling capacities and service intervals for HONDA Accord CR1-3/CR6-7/CT1-2 2013-2017.
Aggregate | Recommeded fluid | Capacity (Liters) | Intervals |
2,0L petrol engines (R20 and LFA1) | 0W20 HONDA Motor Oil or equivalent API SM or higher; ACEA A5/B5
|
3,7 | See Maintenance Minder (Code A or B) or 12 months |
2,4L petrol engine (K24) | 0W20 HONDA Motor Oil or equivalent API SM or higher; ACEA A5/B5
|
4,2 | See Maintenance Minder (Code A or B) or 12 months |
3,5L petrol engine (J35) | 0W20 HONDA Motor Oil or equivalent API SM or higher; ACEA A5/B5
|
4,3 | See Maintenance Minder (Code A or B) or 12 months |
Cooling system (2,0L) | Honda Long-Life Antifreeze/Coolant Type2
|
5,6 | See Maintenance Minder (Code 5) |
Cooling system (2,0L Hybrid) | Honda Long-Life Antifreeze/Coolant Type2
|
5,3 - engine; 1,2 - inverter |
See Maintenance Minder (Code 5) |
Cooling system (2,4L and 3,5L) | Honda Long-Life Antifreeze/Coolant Type2
|
6,5 - 6,7 | See Maintenance Minder (Code 5) |
5-speed automatic transmission | Honda ATF DW-1
|
2,5 - service fill | See Maintenance Minder (Code 3) or 40000 km (25000 miles) |
6-speed automatic transmission | Honda ATF DW-1
|
3,1 - service fill | See Maintenance Minder (Code 3) or 40000 km (25000 miles) |
CVT transmission | HONDA HCF-2
|
3,7 - service fill | See Maintenance Minder (Code 3) or 40000 km (25000 miles) |
Manual transmission | HONDA MTF
|
1,9 | See Maintenance Minder (Code 3) or 40000 km (25000 miles) |
Hybrid transmission | Honda ATF DW-1
|
2,4 | See Maintenance Minder (Code 3) or 40000 km (25000 miles) |
Brakes and Clutch | DOT 3 or DOT4
|
3 years | |
Windshield washer | 4,9 |
Information in this table may be incorrect for your region or driving conditions. Refer to the owners/service manual for details.