VOLKSWAGEN Beetle 2011-2019 fluids type and filling capacities

Recommended engine oil, transmission fluids, coolant type, filling capacities and service intervals for VOLKSWAGEN Beetle 2011-2019.
Agregate | Recomeded fluid | Capacity (L) | Intervals |
1,2L and 1,4L gasoline engines | VW 502.00 with QG0-QG3 and QI1-QI4/QI7; VW 504.00 with QI6 Refer to the vehicle data sticker and user manual |
3,6 - 3,9 | QG0/QG1/QG2/QG3 - 15000 km or 1 year; QI1 - 5000 km or 1 year; QI2 - 7500 km or 1 year; QI3 - 10000 km or 1 year; QI4 - 15000 km or 1 year; QI6 - 30000 km or 2 year; QI7 - 10000 miles or 1 year; |
1,6L and 2,0L diesel engines | VW 507.00 | 4,3 - 4,6 | 7500 km or 1 year |
1,8L and 2,0L gasoline engines (CPKA, CPRA, CPLA, CPPA, CULC) | VW 502.00 with QG0-QG3 and QI1-QI4/QI7; VW 504.00 with QI6 Refer to the vehicle data sticker and user manual |
5,5 | QG0/QG1/QG2/QG3 - 15000 km or 1 year; QI1 - 5000 km or 1 year; QI2 - 7500 km or 1 year; QI3 - 10000 km or 1 year; QI4 - 15000 km or 1 year; QI6 - 30000 km or 2 year; QI7 - 10000 miles or 1 year; |
2,0L gasoline engine (CCTA, CBFA, CCZA) | VW 502.00 with QG0-QG3 and QI1-QI4/QI7; VW 504.00 with QI6 Refer to the vehicle data sticker and user manual |
4,7 | QG0/QG1/QG2/QG3 - 15000 km or 1 year; QI1 - 5000 km or 1 year; QI2 - 7500 km or 1 year; QI3 - 10000 km or 1 year; QI4 - 15000 km or 1 year; QI6 - 30000 km or 2 year; QI7 - 10000 miles or 1 year; |
2,0L diesel engine (CVCA, DEBA, DELA) | VW 507.00 | 5,5 | 7500 km or 1 year |
2,5L gasoline engine | VW 502.00 | 6,0 | QG0/QG1/QG2/QG3 - 15000 km or 1 year; QI1 - 5000 km or 1 year; QI2 - 7500 km or 1 year; QI3 - 10000 km or 1 year; QI4 - 15000 km or 1 year; QI6 - 30000 km or 2 year; QI7 - 10000 miles or 1 year; |
Cooling system | VAG G13 Antifreeze p/n: G013A8JM1 or G013774M2 |
||
5-speed manual transmission (MQ250, 0A4, Gearbox code LHW, LUB, QTK) | p/n: G070726A2 | 2,0 | |
5-speed manual transmission (MQ250, 0A4, Gearbox code LPU, NZB, RNH) | Up to 31.12.2013 - p/n: G052512A2 From 01.01.2014 - p/n: G052527A2 |
2,0 | |
5-speed manual transmission (MQ250, 0A4, Gearbox code QYJ, RTR, TLJ, RNL, RTU, RTL) | p/n: G052527A2 | 2,0 | |
6-speed manual transmission (MQ200, 0AJ) | Up to 30.06.2013 - p/n: G052171A2 From 01.07.2013 - p/n: G052527A2 |
2,3 | |
6-speed manual transmission (MQ250, 02S) | Up to 31.12.2013 - p/n: G052512A2 From 01.01.2014 - p/n: G052527A2 |
2,3 | |
6-speed manual transmission (MQ250, 02S, Gearbox code QCN) | p/n: G060726A2 | 2,3 | |
6-speed manual transmission (MQ350, 02Q, Gearbox code MWS, PDD, PDB; Up to 31.12.2013) | p/n: G052171A2 | 2,3 | |
6-speed manual transmission (MQ350, 02Q, Gearbox code NGB, PYD, QFZ, KZS; Up to 31.12.2013) | p/n: G052512A2 | 2,3 | |
6-speed manual transmission (MQ350, 02Q, From 01.01.2014) | p/n: G052527A2 | 2,3 | |
6-speed automatic transmission (AQ250, 09G) | VAG ATF p/n: G055540A2 |
3,0L (service fill) 7,0L (overhaul fill) |
60000 km |
6-speed DSG transmission (DQ250, 02E) | p/n: G052182A2 | 5,2L (service fill) 7,2L (overhaul fill) |
60000 km |
7-speed DSG transmission (DQ200, 0AM) | Gearbox oil - p/n: G052512A2 Mechartonik oil - p/n: G004000M2 |
Gearbox oil - 1,7 Mechartonik oil - 1,0 |
60000 km |
Brake and Clutch | DOT4 | 2 years |
Information of this table may be incorect for your region or driving conditions. Refer to the owners/service manual for details.
If this website is helpful, you can rate and share it:
Similar manuals: