BMW 3/M3 F30/F31/F34/F35/F80 2012-2019 fluids type and filling capacities
Recommended engine oil, transmission fluids, coolant type, filling capacities and service intervals for BMW 3/M3 F30/F31/F34/F35/F80 2012-2019.
Aggregate | Recommeded fluid | Capacity (Liters) | Intervals |
1,5L petrol turbo engine (B38B15) | 0W30 or 0W40 or 5w30 or 5W40 (BMW Longlife-01 or BMW Longlife-01 FE or higher)
|
4,3 | 10000 km (6000 miles) or 12 months |
1,6L petrol turbo engine (N13B16) | 0W30 or 0W40 or 5w30 or 5W40 (BMW High Performance Synthetic Oil or BMW Longlife-01 or BMW Longlife-01 FE or higher)
|
4,2 | 10000 km (6000 miles) or 12 months |
2,0L petrol turbo engine (N20B20 and B48B20) | 0W30 or 0W40 or 5w30 or 5W40 (BMW High Performance Synthetic Oil or BMW Longlife-01 or BMW Longlife-01 FE or higher)
|
5,0 | 10000 km (6000 miles) or 12 months |
2,0L diesel engine (N47D20) | 0W30 or 0W40 or 5w30 or 5W40 (BMW LongLife04)
|
5,2 | 10000 km (6000 miles) or 12 months |
2,0L diesel engine (B47D20) | 0W30 or 0W40 or 5w30 or 5W40 (BMW LongLife04)
|
5,0 | 10000 km (6000 miles) or 12 months |
3,0L petrol turbo engine (N55B and B58) | 0W30 or 0W40 or 5w30 or 5W40 (BMW Longlife-01 or BMW Longlife-01 FE or higher)
|
6,5 | 10000 km (6000 miles) or 12 months |
3,0L petrol turbo engine (S55B30) | 0W40 or 0W30 (BMW Longlife-01 or BMW Longlife-01 FE or higher)
|
6,5 | 10000 km (6000 miles) or 12 months |
3,0L diesel engine (N57) | 5W30 or 5W40 (BMW LongLife04)
|
6,5 | 10000 km (6000 miles) or 12 months |
Cooling system | BMW Genuine Antifreeze
p/n: 82141467704 or 83512355290 |
||
6-speed manual transmission (GS6-17BG/AG) | BMW MTF LT-3
p/n: 83222339221 |
1,6 | |
6-speed manual transmission (GS6X45DZ and GS6-45BZ) | BMW MTF LT-5
p/n: 83222167666 |
1,6 | |
7-speed dual-clutch transmission (Magna 7DCI600, GS7D36SG) | BMW dctf 1+
p/n: 83222446673 |
8,4 | 70000 km |
8-speed automatic transmission (GA8HP45Z and GA8HP50Z and GA8P70H) | BMW ATF3+
p/n: 83222289720 |
9,0 | 70000 km |
Transfer case (ATC35L, xDrive models) | BMW DTF 1
p/n: 83222409710 |
~ 1,0 | |
Front differential (xDrive models) | BMW HYPOID AXLE OIL G2
p/n: 83222413511 |
~ 1,0 | |
Rear differential | BMW HYPOID AXLE OIL G1
p/n: 83222295532 |
~ 1,5 | |
Rear differential (M3) | BMW Final-drive gear oil msp/A
p/n: 83222365988 |
~ 1,5 | |
Brake and Clutch | DOT4
|
Information in this table may be incorrect for your region or driving conditions. Refer to the owners/service manual for details.
Similar models: