JEEP Cherokee XJ 1984-2001 fluids type and filling capacities

Recommended engine oil, transmission fluids, coolant type, filling capacities and service intervals for JEEP Cherokee XJ 1984-2001.
Agregate | Recomeded fluid | Capacity (L) | Intervals |
2,5L gasoline engine (AMC) | 10W30 or 5W30 (MS-6395) | 3,8 | 10000 km, refer to user or owners manual |
4,0L gasoline engine (AMC, R6) | 10w30 or 5W30 (MS-6395) | 5,7 | 10000 km, refer to user or owners manual |
2,5L diesel engine (VM A425) | 5W40 | 6,8 | 10000 km, refer to user or owners manual |
5-speed manual transmission (AX5 and AX15) | 75W90 GL-3 | 3,5 | 60000 km (37500 miles) or 30 months, whichever occurs first |
Manual transmission (NV3550) | MOPAR Manual Transmission Lubricant (MS-9224) | 2,3 | 60000 km (37500 miles) or 30 months, whichever occurs first |
Automatic transmission (AW-4) | Dexron IIE / Mercon | 7,8 | 48000 km (30000 miles) or 24 months, whichever occurs first |
Automatic transmission (A727 / A999) | Dexron II | 48000 km (30000 miles) or 24 months, whichever occurs first | |
Automatic transmission (30RH) | MOPAR ATF+3 (ATF+4) | 4,7 (overhaul fill) 3,8 (service fill) |
48000 km (30000 miles) or 24 months, whichever occurs first |
Transfer case (NV242) | Dexron II / MOPAR ATF+3 (ATF+4) | 1,4 | 48000 km (30000 miles) or 24 months, whichever occurs first |
Transfer case (NV231) | Dexron II / MOPAR ATF+3 (ATF+4) | 1-1,3 | 48000 km (30000 miles) or 24 months, whichever occurs first |
Front axle (181FBI) | SAE 80W-90 GL-5 or SAE 75W-140 GL-5 (for heavy duty) | 1,5 | 19000 km (12000 miles) |
Front axle (186FBI) | SAE 80W-90 GL-5 or SAE 75W-140 GL-5 (for heavy duty) | 1,2 | 19000 km (12000 miles) |
Rear axle with TRAC-LOK (194RBI) | 75W-140 (API-GL5) + Friction Modifier | 1,7 | 19000 km (12000 miles) |
Rear axle without TRAC-LOK (194RBI) | SAE 80W-90 GL-5 or SAE 75W-140 GL-5 (for heavy duty) | 1,7 | 19000 km (12000 miles) |
Rear axle with TRAC-LOK (8-1/4) | 75W-140 (API-GL5) + Friction Modifier | 2,3 | 19000 km (12000 miles) |
Rear axle without TRAC-LOK (8-1/4) | SAE 80W-90 GL-5 or SAE 75W-140 GL-5 (for heavy duty) | 2,3 | 19000 km (12000 miles) |
Cooling system (2,5L gasoline engine) | Alugard 340-2 | 9,5 | 82000 km (54000 miles) or 36 months, whichever occurs first |
Cooling system (4,0L gasoline engine) | Alugard 340-2 | 11,4 | 82000 km (54000 miles) or 36 months, whichever occurs first |
Cooling system (2,5L diesel engine) | Alugard 340-2 | 8 | 82000 km (54000 miles) or 36 months, whichever occurs first |
Power steering | MOPAR PSF | as required | |
Steering differential | 75W90 GL-5 | ||
Steering linkage | Mopar Multi-Purpose Lubricant NLGI Grade 2 EP, GC-LB | 12000 km (7500 miles) or 6 months, whichever occurs first | |
Knuckle ball stud at steering & suspension ball joints | Mopar Multi-Purpose Lubricant NLGI Grade 2 EP, GC-LB | 24000 km (15000 miles) or 12 months, whichever occurs first | |
Brake and clutch system | DOT3 or DOT4 (J1703) |
Information of this table may be incorect for your region or driving conditions. Refer to the owners/service manual for details.
If this website is helpful, you can rate and share it:
Similar manuals: