HONDA City GM4-9 2014-2023 fluids type and filling capacities
Recommended engine oil, transmission fluids, coolant type, filling capacities and service intervals for HONDA City GM4-9 2014-2023.
Aggregate | Recommeded fluid | Capacity (Liters) | Intervals |
1,2L and 1,5L gasoline engines (L12B and L15Z and L15A) | 0W20 or 0W30 or 5W30 or 10W30 API SM or higher
|
3,6 | 5000 km or 6 months |
1,5L gasoline engine (LEB) | 0W20 or 0W30 or 5W30 or 10W30 API SM or higher
|
3,3 | 5000 km or 6 months |
Cooling system (L12 and L15) | Honda Long-Life Antifreeze/Coolant Type2
|
4,0 - 4,6 | First replace at 200000 km or 10 years, after that 100000 km (60000 miles) or 5 years |
Cooling system (LEB) | Honda Long-Life Antifreeze/Coolant Type2
|
3,9 | First replace at 200000 km or 10 years, after that 100000 km (60000 miles) or 5 years |
5-speed manual transmission | Honda MTF
|
1,5 | 60000 km or 36 months |
6-speed manual transmission | Honda MTF
|
1,4 | 60000 km or 36 months |
7-speed DCT transmission | Honda ATF DW-1
|
1,3 | 80000 km or 48 months |
CVT transmission | Honda HCF-2
|
3,4 | 40000 km or 24 months |
Brake and Clutch | DOT3 or DOT4
|
1,0 | 3 years |
Fuel capacity and type | AKI 87 / RON 91 octane or above
|
40,0 |
Information in this table may be incorrect for your region or driving conditions. Refer to the owners/service manual for details.