HONDA Civic FB1–6/FG3-4 2011-2016 fluids type and filling capacities
Recommended engine oil, transmission fluids, coolant type, filling capacities and service intervals for HONDA Civic FB1–6/FG3-4 2011-2016.
Aggregate | Recommeded fluid | Capacity (Liters) | Intervals |
1,5L petrol engine (LEA-MF6, Hybrid) | 0W-20 HONDA Motor Oil or equivalent with API certificated
|
3,6 | See Maintenance Minder (Code A or B) or 12 months |
1,6L / 1,8L / 2,0L petrol engines (R16/R18/R20) | 0W-20 HONDA Motor Oil or equivalent with API SL or ACEA A5/B5
|
3,7 | See Maintenance Minder (Code A or B) or 12 months W/o maintenance minder: 5000 km or 6 months |
2,4L petrol engine (K24, Si) | 0W-20 HONDA Motor Oil or equivalent with API certificated
|
4,2 | See Maintenance Minder (Code A or B) or 12 months |
Manual transmission | HONDA MTF
|
1,4 - 1,9 | See Maintenance Minder (Code 3) W/o maintenance minder: 60000 km (37500 miles) or 36 months |
Automatic transmission | HONDA ATF DW-1
|
2,4 (service fill) | See Maintenance Minder (Code 3) W/o maintenance minder: 40000 km or 24 months |
CVT transmission | HONDA CVTF or HMMF
|
2,8 (service fill) | See Maintenance Minder (Code 3) |
Coolant (1,6L/1,8L/2,0L/2,4L) | Honda All Season Antifreeze/Coolant Type 2
|
5,6 | See Maintenance Minder (Code 5) W/o maintenance minder: 100000 km (60000 miles) or 5 years |
Coolant (1,5L) | Honda All Season Antifreeze/Coolant Type 2
|
5,2 | See Maintenance Minder (Code 5) |
Brake and Clutch | DOT3 or DOT4
|
3 years | |
Washer Fluid | 2,5 or 4,5 |
Information in this table may be incorrect for your region or driving conditions. Refer to the owners/service manual for details.
Similar models: