HONDA Civic 3D/5D EU/EP 2001-2006 fluids type and filling capacities
Recommended engine oil, transmission fluids, coolant type, filling capacities and service intervals for HONDA Civic 3D/5D EU/EP 2001-2006.
Aggregate | Recommeded fluid | Capacity (Liters) | Intervals |
1,4L/1,5L/1,6L petrol engines (D14/D15/D16) | 5W-30 or 5W-40 HONDA Motor Oil or equivalent with API Certification
|
3,5 (service fill) 4,2 (dry fill) | 10000 km (6000 miles) or 6 months |
2,0L petrol engine (K20A3) | 5W-20 HONDA Motor Oil or equivalent with API Certification
|
4,2 (service fill) 5,3 (dry fill) | 8000 km (6000 miles) or 6 months |
2,0L petrol engine (K20A2, TYPE-R) | 5W-30 or 5W-40 HONDA Motor Oil or equivalent with API Certification
|
4,7 (service fill) 5,8 (dry fill) | 8000 km (6000 miles) or 6 months |
1,7L diesel engine | 5W40 (ACEA B3)
|
5,8 | 7500 km (4500 miles) or 6 months |
Manual transmission | HONDA MTF
|
1,6 - 2,0 | 60000 km (36000 miles) |
Automatic transmission | HONDA ATF-Z1 or ATF DW-1
|
2,7 (service fill) 6,0 (dry fill) | 40000 km (24000 miles) or 24 months |
CVT transmission (Honda Multi Matic Transmission) | HONDA ATF-Z1 or HMMF or CVTF
|
3,1 (service fill) 5,6 (dry fill) | 40000 km (24000 miles) or 24 months |
Power steering | HONDA PSF
|
||
Coolant (D-series engines) | Honda All Season Antifreeze/Coolant Type 2
|
4,1 (service fill) 5,2 (dry fill) | 100000 km (60000 miles) or 60 months |
Coolant (K20A3) | Honda All Season Antifreeze/Coolant Type 2
|
5,0 (service fill) 6,7 (dry fill) | 100000 km (60000 miles) or 60 months |
Coolant (K20A2 TYPE-R) | Honda All Season Antifreeze/Coolant Type 2
|
5,3 (service fill) 6,8 (dry fill) | 100000 km (60000 miles) or 60 months |
Coolant (Diesel engine) | Honda All Season Antifreeze/Coolant Type 2
|
5,33 | 100000 km (60000 miles) or 60 months |
Brake and Clutch | DOT3 or DOT4
|
3 years |
Information in this table may be incorrect for your region or driving conditions. Refer to the owners/service manual for details.
Similar models: