HONDA Civic FK1-3 2011-2016 fluids type and filling capacities

Recommended engine oil, transmission fluids, coolant type, filling capacities and service intervals for HONDA Civic FK1-3 2011-2016.
Agregate | Recomeded fluid | Capacity (L) | Intervals |
1,4L and 1,8L petrol engines (L13 and R18) | 0W-20 HONDA Motor Oil Type 2.0 or equivalent API SM or above; ACEA A5/B5 | 3,6 - 3,7 | 5000 km (3125 miles) or 6 months |
2,0L petrol engine (K20, Type-R) | 0W-20 HONDA Motor Oil Type 2.0 or equivalent API SM or above; ACEA A5/B5 | 5,2 | 5000 km (3125 miles) or 6 months |
1,6L diesel engine (N16) | 0W-30 HONDA Diesel Oil #1.0 or equivalent ACEA C3 or above | 4,7 | 5000 km (3125 miles) or 6 months |
1,6L diesel engine (N22) | 0W-30 HONDA Diesel Oil #1.0 or equivalent ACEA C3 or above | 5,5 | 5000 km (3125 miles) or 6 months |
Manual transmission (1,4L/1,8L) | HONDA MTF | 1,4 | 60000 km (37500 miles) or 36 months |
Manual transmission (2,0L and 2,2L Diesel) | HONDA MTF | 2,2 | 60000 km (37500 miles) or 36 months |
Manual transmission (1,6L) | HONDA MTF | 1,9 | 60000 km (37500 miles) or 36 months |
Automatic transmission | Honda ATF DW-1 | 2,4 (service fill) | 40000 km or 24 months |
Coolant (1,4L) | Honda All Season Antifreeze/Coolant Type2 | 4,72 | 100000 km (60000 miles) or 5 years |
Coolant (1,8L and 1,6L Diesel) | Honda All Season Antifreeze/Coolant Type2 | 5,7 | 100000 km (60000 miles) or 5 years |
Coolant (2,0L) | Honda All Season Antifreeze/Coolant Type2 | 6,7 | 100000 km (60000 miles) or 5 years |
Coolant (2,2L Diesel) | Honda All Season Antifreeze/Coolant Type2 | 6,4 | 100000 km (60000 miles) or 5 years |
Brake and Clutch | DOT3 or DOT4 | 3 years |
Information of this table may be incorect for your region or driving conditions. Refer to the owners/service manual for details.
If this website is helpful you can rate and share it:
Similar manuals: