MERCEDES-BENZ CL C216 2006-2014 fluids type and filling capacities

Recommended engine oil, transmission fluids, coolant type, filling capacities and service intervals for MERCEDES-BENZ CL C216 2006-2014.
Agregate | Recomeded fluid | Capacity (L) | Intervals |
4,7L petrol engine (M278) | 0W30 or 0W40 or 5W30 or 5W40 (MB229.5) | 8,5 | 10000 km or 1 year |
5,5L petrol engine (M273) | 0W30 or 0W40 or 5W30 or 5W40 (MB229.3 or MB229.5) | 8,5 | 10000 km or 1 year |
5,5L petrol engine (M275, CL600) | 0W40 or 5W40 (MB229.5) | 9,4 | 10000 km or 1 year |
6,0L petrol engine (M275, CL65 AMG) | 0W40 (MB229.5) | 9,4 | 10000 km or 1 year |
6,2L petrol engine (M156, CL63 AMG) | 0W40 (MB229.5) | 9,0 | 10000 km or 1 year |
6,2L petrol engine (M157, CL63 AMG) | 0W40 or 5W40 (MB229.5) | 8,5 | 10000 km or 1 year |
Cooling system (M278) | MB325.6 or MB325.0 or MB326.6 or MB326.0 | 13,7 | 250000 km or 15 years |
Cooling system (M273) | MB325.6 or MB325.0 or MB326.6 or MB326.0 | 8,5 | 250000 km or 15 years |
Cooling system (M275) | MB325.6 or MB325.0 or MB326.6 or MB326.0 | Main circuit - 8,8 Low temp. circuit - 1,5 |
250000 km or 15 years |
Cooling system (M156) | MB325.6 or MB326.6 | 10,0 | 250000 km or 15 years |
Cooling system (M157) | MB325.6 or MB326.6 | Main circuit - 8,0 Low temp. circuit - 2,0 |
250000 km or 15 years |
5- and 7-speed automatic transmissions (722.6/9, 5G- and 7G-Tronic except A89 code) | MB236.14 (red) | 6,5 (service fill) 8,0 - 9,0 (overhaul fill) |
|
7-speed automatic transmission (722.9, 7G-Tronic with A89 code) | MB236.15 (blue) | 6,5 (service fill) 8,0 - 9,0 (overhaul fill) |
|
Front differential (4Matic) | 75W85 (MB235.74) | 0,6 | |
Rear differential | 75W85 (MB235.7) | 1,1 - 1,6 | |
Active Body Control hydraulic system | MB345.0 | 4,0 | |
Power steering | MB345.0 | 1,0 | |
Brake | DOT4 | 1,0 | 2 years |
Information of this table may be incorect for your region or driving conditions. Refer to the owners/service manual for details.
If this website is helpful you can rate and share it:
Similar manuals: