FORD C-Max C344 2011-2019 fluids type and filling capacities
Recommended engine oil, transmission fluids, coolant type, filling capacities and service intervals for FORD C-Max C344 2011-2019.
Aggregate | Recommeded fluid | Capacity (Liters) | Intervals |
1,0L gasoline turbo engine (Ecoboost) | 5W20 (WSS-M2C948-B)
|
4,1 - 4,6 | 5000 – 8000 km (3000 – 5000 miles) or 6 months |
1,5L gasoline turbo engine (Ecoboost) | 5W20 (WSS-M2C948-B)
|
3,8 | 5000 – 8000 km (3000 – 5000 miles) or 6 months |
1,6L gasoline engines (Ecoboost and Duratec) | 5W20 or 5W30 (WSS-M2C948-B or WSS-M2C913-C)
|
4,1 | 5000 – 8000 km (3000 – 5000 miles) or 6 months |
1,5L diesel engine (Duratorq) | 0W30 (WSS-M2C950-A)
|
3,9 | 5000 – 8000 km (3000 – 5000 miles) or 6 months |
1,6L diesel engine (Duratorq) | 5W30 (WSS-M2C913-C)
|
3,9 | 5000 – 8000 km (3000 – 5000 miles) or 6 months |
2,0L diesel engine (Duratorq, up to 2014MY) | 5W30 (WSS-M2C913-C)
|
5,7 | 5000 – 8000 km (3000 – 5000 miles) or 6 months |
2,0L diesel engine (Duratorq, From 2015MY) | 0W30 (WSS-M2C950-A)
|
6,1 | 5000 – 8000 km (3000 – 5000 miles) or 6 months |
2,0L gasoline engine (Hybrid) | 5W20 (WSS-M2C945-A)
|
4,3 | 5000 – 8000 km (3000 – 5000 miles) or 6 months |
Cooling system (1,0L) | Antifreeze Super Plus Premium (WSS-M97B44-D)
|
6,0 - 6,5 | 80000 km (50000 miles) or 3 years |
Cooling system (1,5L Ecoboost) | Antifreeze Super Plus Premium (WSS-M97B44-D)
|
9,5 | 80000 km (50000 miles) or 3 years |
Cooling system (1,5L and 1,6L Duratorq) | Antifreeze Super Plus Premium (WSS-M97B44-D)
|
7,3 | 80000 km (50000 miles) or 3 years |
Cooling system (1,6L Ecoboost) | Antifreeze Super Plus Premium (WSS-M97B44-D)
|
6,3 | 80000 km (50000 miles) or 3 years |
Cooling system (1,6L Duratec) | Antifreeze Super Plus Premium (WSS-M97B44-D)
|
5,8 | 80000 km (50000 miles) or 3 years |
Cooling system (2,0L Duratorq) | Antifreeze Super Plus Premium (WSS-M97B44-D)
|
8,5 | 80000 km (50000 miles) or 3 years |
Cooling system (2,0L Hybrid) | Antifreeze Super Plus Premium (WSS-M97B44-D/D2)
|
7,0 | 80000 km (50000 miles) or 3 years |
Cooling system (2,0L Hybrid Energi) | Antifreeze Super Plus Premium (WSS-M97B44-D/D2)
|
7,8 - 8,3 | 80000 km (50000 miles) or 3 years |
Cooling system (Inverter) | Antifreeze Super Plus Premium (WSS-M97B44-D/D2)
|
1,0 | 80000 km (50000 miles) or 3 years |
5-speed manual transmission (IB5) | Up to 2014MY - 75W-90 BO (WSD-M2C200-C)
From 2015MY - 75W FE (WSS-M2C200-D2) |
2,3 | 48000 km (30000 miles) |
6-speed manual transmission (MMT6 and B6) | 75W FE (WSS-M2C200-D2)
p/n: 7U7J-M2C200-BA/CA/DA |
1,8 | 48000 km (30000 miles) |
6-speed DCT transmission (6DCT450, MPS6) | BO-DC (WSS-M2C936-A)
|
7,3 | 48000 km (30000 miles) |
6-speed automatic transmission (6F35) | Motorcraft MERCON LV ATF (WSS-M2C938-A)
p/n: XT-10-QLVC |
4,0 (service fill) 8,5 (overhaul fill) |
48000 km (30000 miles) |
Automatic transmission (Hybrid models) | ATF Mercon LV
|
5,4 | 240000 km (150000 miles) |
Power steering hydraulic system | Hydraulic Fluid DP-PS (WSS-M2C204-A2)
|
||
Brake and clutch | DOT4 LV
|
Information in this table may be incorrect for your region or driving conditions. Refer to the owners/service manual for details.
Similar models: