DODGE Dakota AN 1997-2004 fluids type and filling capacities

Recommended engine oil, transmission fluids, coolant type, filling capacities and service intervals for DODGE Dakota AN 1997-2004.
Aggregate | Recommeded fluid | Capacity (Liters) | Intervals |
2,5L petrol engine | 10W30 with API certification mark
|
4,3 | 5000 km (3000 miles), refer to user or owners manual |
2,5L diesel engine | 5W40 or 10W40 ACEA B3 or B4
|
6,8 | 5000 km (3000 miles), refer to user or owners manual |
3,7L gasoline engine (PowerTech) | 5W30 or 10W30 with API certification mark
|
4,7 | 5000 km (3000 miles), refer to user or owners manual |
4,7L gasoline engine (PowerTech) | 5W30 or 10W30 with API certification mark
|
5,7 | 5000 km (3000 miles), refer to user or owners manual |
3,9L petrol engine (Magnum V6) | 10W30 with API certification mark
|
4,3 | 5000 km (3000 miles), refer to user or owners manual |
5,2L and 5,9L petrol engine (Magnum V8) | 10W30 with API certification mark
|
4,7 | 5000 km (3000 miles), refer to user or owners manual |
Cooling system (2,5L petrol) | MOPAR Antifreeze 5 years/100000 Mile Formula (MS-9769)
|
9,3 | 160000 km (100000 miles) or 5 years, whichever comes first |
Cooling system (2,5L diesel) | MOPAR Antifreeze 5 years/100000 Mile Formula (MS-9769)
|
8,0 | 160000 km (100000 miles) or 5 years, whichever comes first |
Cooling system (3,9L) | MOPAR Antifreeze 5 years/100000 Mile Formula (MS-9769)
|
13,2 | 160000 km (100000 miles) or 5 years, whichever comes first |
Cooling system (4,7L) | MOPAR Antifreeze 5 years/100000 Mile Formula (MS-9769)
|
16,0 | 160000 km (100000 miles) or 5 years, whichever comes first |
Cooling system (5,2L and 5,9L) | MOPAR Antifreeze 5 years/100000 Mile Formula (MS-9769)
|
13,5 | 160000 km (100000 miles) or 5 years, whichever comes first |
4-speed automatic transmission (42RE and 46RE) | MOPAR ATF+4
|
9,5 | 19000 km (12000 miles) |
4-speed automatic transmission (44RE) | MOPAR ATF+4
|
19000 km (12000 miles) | |
4- and 5-speed automatic transmissions (45RFE and 545RFE) | MOPAR ATF+4
|
13,4 | 19000 km (12000 miles) |
5-speed manual transmission (NV1500HD) | Mopar NV1500 lubricant p/n: 4761526 + Friction Modifier
|
2,2 + 0,1 | 29000 km (18000 miles) |
5-speed manual transmission (NV3500) | Mopar NV3500 lubricant
p/n: 4874464 |
2,0 | 29000 km (18000 miles) |
5-speed manual transmission (AX-15) | 75W90 API GL-3 or 4
|
3,1 | 29000 km (18000 miles) |
Transfer case (NP231 and NP242) | MOPAR ATF+4
|
1,2 | 58000 km (36000 miles) |
Front differential (194) | 80W90 API GL-5
|
1,4 | 19000 km (12000 miles) |
Rear differential (8.25) | 80W90 API GL-5
|
2,1 | 19000 km (12000 miles) |
Rear differential (8.25 with Trac-Lok) | 80W90 or 75W140 (heavy duty) API GL-5 + Friction Modifier
|
2,1 + 0,120 | 19000 km (12000 miles) |
Rear differential (9.25) | 75W90 API GL-5
|
2,3 | 19000 km (12000 miles) |
Rear differential (9.25 with Trac-Lok) | 75W90 or 75W140 (heavy duty) API GL-5 + Friction Modifier
|
2,3 + 0,120 | 19000 km (12000 miles) |
Power steering | Mopar PSF
|
||
Brakes | DOT3 or DOT4
|
1,0 | 2 years |
Fuel (petrol) | AKI 87 or 91 / RON 92 or 95 octane
|
57,0 or 83,0 |
Information in this table may be incorrect for your region or driving conditions. Refer to the owners/service manual for details.
Similar models: