CADILLAC Escalade GMT900 2007-2014 fluids type and filling capacities

Recommended engine oil, transmission fluids, coolant type, filling capacities and service intervals for CADILLAC Escalade GMT900 2007-2014.
Agregate | Recomeded fluid | Capacity (L) | Intervals |
6,0L and 6,2L petrol engines (VORTEC) | 5W30 (GM6094M or GM4718M or Dexos1) | 5,7 | 5000 km (3000 miles) |
Cooling system | DEX-COOL Coolant | 16,7 | 240000 km (150000 miles) or 5 years |
Cooling system (Hybrid, Engine Coolant) | DEX-COOL Coolant | 17,3 | 240000 km (150000 miles) or 5 years |
Generator Control Module Cooling System (Hybrid) | DEX-COOL Coolant | 2,7 | 240000 km (150000 miles) or 5 years |
6-speed automatic transmission (6L80/6L90) | DEXRON VI | 5,7 - 6,0 (service fill) 9,5 (overhaul fill) |
72000 km (45000 miles) |
CVT transmission (2ML70) | DEXRON VI | 11,0(service fill) 12,3 (overhaul fill) |
72000 km (45000 miles) |
Transfer case (BW 4485) | DEXRON VI | 1,4 | |
Front differential | 75W90 API GL-5 Synthetic Axle Lubricant p/n: 89021677 |
1,9 | |
Rear differential | 75W90 API GL-5 Synthetic Axle Lubricant p/n: 89021677 |
3,0 | |
Propshaft Spline | Spline Lubricant (GM 9985830) p/n: 12345879 |
||
Power Steering System | GM Power Steering Fluid p/n: 89021184 |
||
Brake System | DOT 3 Hydraulic Brake Fluid | 2 years | |
Key Lock Cylinders | Multi-Purpose Lubricant p/n: 12346241 |
||
Chassis Lubrication | Lubricant meeting requirements of NLGI #2, Category LB or GC-LB |
Information of this table may be incorect for your region or driving conditions. Refer to the owners/service manual for details.
If this website is helpful, you can rate and share it:
Similar manuals: