FORD F150 P702 2021- fluids type and filling capacities

Recommended engine oil, transmission fluids, coolant type, filling capacities and service intervals for FORD F150 P702 2021-.
Aggregate | Recommeded fluid | Capacity (Liters) | Intervals |
2,7L and 3,5L gasoline turbo engines (EcoBoost, PowerBoost) | 5W30 (WSS-M2C961-A1) with API certification mark
|
5,7 | 8000 km (5000 miles) or 6 months |
3,0L diesel engine (Powerstroke) | 5W30 (WSS-M2C214-B1) or 5W40 (WSS-M2C171-F1)
|
6,2 | 8000 km (5000 miles) or 6 months |
3,3L gasoline engine (Cyclone) | 5W20 (WSS-M2C960-A1) with API certification mark
|
5,7 | 8000 km (5000 miles) or 6 months |
5,0L gasoline engine (Coyote) | 5W30 (WSS-M2C961-A1) with API certification mark
|
7,4 | 8000 km (5000 miles) or 6 months |
Cooling system (2,7L) | Antifreeze (WSS-M97B57-A2)
|
14,3 | Initial replacement at 10 years or 320,000 km, then every five years or 160,000 km |
Cooling system (3,3L) | Antifreeze (WSS-M97B57-A2)
|
12,0 | Initial replacement at 10 years or 320,000 km, then every five years or 160,000 km |
Cooling system (3,5L Ecoboost) | Antifreeze (WSS-M97B57-A2)
|
13,5 | Initial replacement at 10 years or 320,000 km, then every five years or 160,000 km |
Cooling system (3,5L PowerBoost, Hybrid) | Antifreeze (WSS-M97B57-A2)
|
Low temperature cooling circuit - 6,8 High temperature cooling circuit - 14,5 |
Initial replacement at 10 years or 320,000 km, then every five years or 160,000 km |
Cooling system (5,0L) | Antifreeze (WSS-M97B57-A2)
|
12,5 | Initial replacement at 10 years or 320,000 km, then every five years or 160,000 km |
10-speed automatic transmission (10R80) | MERCON ULV ATF
|
12,4 | 240000 km (150000 miles) |
Transfer case | MERCON LV ATF
|
1,4 - 1,8 | Standard models: 240000 km (150000 miles) RAPTOR: 48000km (30000 miles) or 2 years |
Front axle (Standard) | 75W-85 API GL-5 (WSS-M2C942-A)
|
1,7 | Standard models: 240000 km (150000 miles) RAPTOR: 48000km (30000 miles) or 2 years |
Front axle (LSD) | 75W-85 API GL-5 (WSS-M2C942-A) + Friction Modifier (EST-M2C118-A)
|
1,43 + 0,118 | Standard models: 240000 km (150000 miles) RAPTOR: 48000km (30000 miles) or 2 years |
Rear axle (8,8 inch) | 75W-85 API GL-5 (WSS-M2C942-A)
|
2,0 | 240000 km (150000 miles) |
Rear axle (9,75 inch) | 75W-85 API GL-5 (WSS-M2C942-A)
|
2,2 | 240000 km (150000 miles) |
Rear axle (9,75 inch, Raptor) | 75W-85 API GL-5 (WSS-M2C942-A)
|
2,5 | 240000 km (150000 miles) |
Brake hydraulic system | DOT 4 LV Class 6 (WSS-M6C65-A2 )
|
3 years |
Information in this table may be incorrect for your region or driving conditions. Refer to the owners/service manual for details.
Similar models: