FORD Focus C346 2012-2018 fluids type and filling capacities
Recommended engine oil, transmission fluids, coolant type, filling capacities and service intervals for FORD Focus C346 2012-2018.
Aggregate | Recommeded fluid | Capacity (Liters) | Intervals |
1,0L and 1,5L petrol engines (EcoBoost) | 5W20 (WSS-M2C948-B)
|
4,1 - 4,6 | 5000 – 8000 km (3000 – 5000 miles) or 6 months |
1,6L petrol engines (EcoBoost and Duratec) | 5W20 or 5W30 (WSS-M2C948-B or WSS-M2C913-C)
|
4,1 | 5000 – 8000 km (3000 – 5000 miles) or 6 months |
2,0L petrol engine (Duratec, for Europe) | 5W20 or 5W30 (WSS-M2C948-B or WSS-M2C913-C)
|
4,3 | 5000 – 8000 km (3000 – 5000 miles) or 6 months |
2,0L petrol engine (Duratec, North American market) | 5W20 (WSS-M2C945-A)
|
4,3 | 5000 – 8000 km (3000 – 5000 miles) or 6 months |
2,0L petrol engine (EcoBoost) | 5W20 or 5W30 (WSS-M2C948-B or WSS-M2C913-C)
|
5,4 | 5000 – 8000 km (3000 – 5000 miles) or 6 months |
2,3L petrol engine (EcoBoost, Focus RS) | 5W50 (WSS-M2C931-C)
|
5,4 | 5000 – 8000 km (3000 – 5000 miles) or 6 months |
1,5L diesel engine (Duratorq) | 0W30 ACEA C2 (WSS-M2C950-A)
|
3,9 | 5000 – 8000 km (3000 – 5000 miles) or 6 months |
1,6L diesel engine (Duratorq) | 5W30 ACEA A5/B5 (WSS-M2C913-C)
|
3,9 | 5000 – 8000 km (3000 – 5000 miles) or 6 months |
2,0L diesel engine (Duratorq) | Up to 2014MY: 5W30 (WSS-M2C913-C)
From 2015MY: 0W30 (WSS-M2C913-C) |
Up to 2014MY: 5,7 From 2015MY: 6,1 |
5000 – 8000 km (3000 – 5000 miles) or 6 months |
Cooling system (1,0L EcoBoost) | Motorcraft Super Plus (WSS-M97B44-D or WSS-M97B44-D2)
|
6,5 (or 8,5 for US market) | 80000 km (50000 miles) or 3 years |
Cooling system (1,5L EcoBoost) | Motorcraft Super Plus (WSS-M97B44-D or WSS-M97B44-D2)
|
8,4 | 80000 km (50000 miles) or 3 years |
Cooling system (1,6L EcoBoost) | Motorcraft Super Plus (WSS-M97B44-D or WSS-M97B44-D2)
|
6,3 | 80000 km (50000 miles) or 3 years |
Cooling system (1,6L Duratec) | Motorcraft Super Plus (WSS-M97B44-D or WSS-M97B44-D2)
|
5,8 | 80000 km (50000 miles) or 3 years |
Cooling system (2,0L EcoBoost) | Motorcraft Super Plus (WSS-M97B44-D or WSS-M97B44-D2)
|
8,7 | 80000 km (50000 miles) or 3 years |
Cooling system (2,0L Duratec) | Motorcraft Super Plus (WSS-M97B44-D or WSS-M97B44-D2)
|
6,5 | 80000 km (50000 miles) or 3 years |
Cooling system (2,3L EcoBoost) | Motorcraft Super Plus (WSS-M97B44-D or WSS-M97B44-D2)
|
9,2 | 80000 km (50000 miles) or 3 years |
Cooling system (1,5L and 1,6L Duratorq) | Motorcraft Super Plus (WSS-M97B44-D or WSS-M97B44-D2)
|
7,3 | 80000 km (50000 miles) or 3 years |
Cooling system (2,0L Duratorq) | Motorcraft Super Plus (WSS-M97B44-D or WSS-M97B44-D2)
|
8,5 | 80000 km (50000 miles) or 3 years |
Cooling system (Focus Electric) | Motorcraft Super Plus (WSS-M97B44-D or WSS-M97B44-D2)
|
15,0 | 80000 km (50000 miles) or 3 years |
5-speed manual transmission (IB5) | Up to 2014MY - 75W-90 BO (WSD-M2C200-C)
From 2015MY - 75W FE (WSS-M2C200-D2) |
2,3 | |
5-speed manual transmission (MTX75) | 75W FE (WSS-M2C200-D2)
p/n: 7U7J-M2C200-BA/CA/DA |
2,0 | |
6-speed manual transmission (MMT6 and B6) | 75W FE (WSS-M2C200-D2)
p/n: 7U7J-M2C200-BA/CA/DA |
1,8 | |
6-speed automatic transmission (6F) | Motorcraft MERCON LV (WSS-M2C938-A)
p/n: XT-10-QLVC |
4,0 - 5,0 (service fill) 8,5 (overhaul fill) |
48000 km (30000 miles) |
6-speed DCT (6DCT250, DPS6) | 75W FE (WSS-M2C200-D2)
p/n: 7U7J-M2C200-BA/CA/DA |
1,8 | 48000 km (30000 miles) |
6-speed DCT (6DCT450, MPS6) | BO-DC (WSS-M2C936-A)
|
7,3 | 48000 km (30000 miles) |
Power steering | DP-PS (WSS-M2C204-A2)
|
||
Brakes and Clutch | DOT 4 LV High Performance (WSS-M6C65-A2)
|
||
Differential (Focus Electric) | MERCON LV (WSS-M2C938-A)
|
1,3 | |
Transfer case (Focus RS) | Motorcraft SAE 75W140 Synthetic Rear Axle Lubricant (WSL-M2C192-A)
p/n:XY-75W140-QL |
0,8 | |
Rear differential (Focus RS) | Motorcraft SAE 75W85 Premium Synthetic Hypoid Gear Lubricant (WSS-M2C942-A)
p/n: XY-75W85-QL |
0,9 |
Information in this table may be incorrect for your region or driving conditions. Refer to the owners/service manual for details.
Similar models: