FORD Ranger P703 2022- fluids type and filling capacities

Recommended engine oil, transmission fluids, coolant type, filling capacities and service intervals for FORD Ranger P703 2022-.
Aggregate | Recommeded fluid | Capacity (Liters) | Intervals |
2,3L petrol engine (EcoBoost) | 5W30 (WSS-M2C961-A1)
|
5,7 | 16000 km (10000 miles) or 1 year |
2,7L petrol engine (EcoBoost) | 5W30 (WSS-M2C961-A1)
|
5,7 | 16000 km (10000 miles) or 1 year |
3,0L petrol engine (EcoBoost) | 5W30 (WSS-M2C961-A1)
|
6,7 | 16000 km (10000 miles) or 1 year |
2,0L diesel engine (EcoBlue) | 5W30 (WSS-M2C913-D)
|
8,1 | 16000 km (10000 miles) or 1 year |
3,0L diesel engine (PowerStroke) | 5W30 (WSS-M2C913-D)
|
8,9 | 16000 km (10000 miles) or 1 year |
Engine coolant (2,3L) | WSS-M97B57-A2
|
9,9 | 160000 km (100000 miles) |
Engine coolant (2,3L PHEV) | WSS-M97B57-A2
|
9,9 | 160000 km (100000 miles) |
Electronic coolant (PHEV) | WSS-M97B57-A2
|
160000 km (100000 miles) | |
Engine coolant (2,7L and 3,0L petrol) | WSS-M97B57-A2
|
11,7 | 160000 km (100000 miles) |
Engine coolant (2,0L diesel) | WSS-M97B57-A2
|
8,0 - 9,7 | 160000 km (100000 miles) |
Engine coolant (3,0L diesel) | WSS-M97B57-A2
|
10,0 | 160000 km (100000 miles) |
6-speed manual transmission | 75W (WSS-M2C955-A1)
|
2,4 | |
6-speed automatic transmission (6R80) | MERCON LV (WSS-M2C938-A)
|
11,5 | 240000 km (150000 miles) |
10-speed automatic transmission (10R60/80) | MERCON ULV (WSS-M2C949-A)
|
12,0 - 12,4 | 240000 km (150000 miles) |
Transfer case (Electronic shift on the Fly) | MERCON LV
|
1,2 | 240000 km (150000 miles) |
Transfer case (Automatic four-wheel drive) | MERCON LV
|
1,6 | 240000 km (150000 miles) |
Front differential (North American Market) | 75W85 API GL-5 (WSS-M2C942-A)
|
0,8 - 0,9 | 240000 km (150000 miles) |
Front differential (Asian Market) | 80W90 API GL-5 (WSP-M2C197-A)
|
0,7 - 0,8 | 240000 km (150000 miles) |
Rear differential (Except Raptor, North American Market) | 75W85 API GL-5 (WSS-M2C942-A)
|
1,8 - 1,9 | 240000 km (150000 miles) |
Rear differential (Raptor, North American Market) | 75W85 API GL-5 (WSS-M2C942-A)
|
2,4 | 240000 km (150000 miles) |
Rear differential (Except Raptor, Asian Market) | 80W90 API GL-5 (WSP-M2C197-A)
|
1,2 - 1,6 | 240000 km (150000 miles) |
Rear differential (Raptor, Asian Market) | 75W85 API GL-5 (WSS-M2C942-A)
|
3,4 | 240000 km (150000 miles) |
Brakes and clutch | DOT4 LV (WSS-M6C65-A2)
|
1,0 | 2 years |
AdBlue Tank | WSS-M99C130-A
|
Raptor - 19,3 Others - 18,0 |
|
Fuel (2,3L and 2,7L) | AKI 87 / RON 92 octane or above
|
71,0 - 77,0 | |
Fuel (3,0L petrol) | AKI 87 / RON 92 octane or above
|
77,0 - 80,0 | |
Fuel (Diesel) | EN590 specifications
|
77,0 - 80,0 |
Information in this table may be incorrect for your region or driving conditions. Refer to the owners/service manual for details.