FORD Ranger 1998-2012 (Americas) fluids type and filling capacities
Recommended engine oil, transmission fluids, coolant type, filling capacities and service intervals for FORD Ranger 1998-2012 (Americas).
Aggregate | Recommeded fluid | Capacity (Liters) | Intervals |
2,3L petrol engine (Duratec) | 5W20 (WSS-M2C930-A)
|
3,8 | 5000 km (3000 miles) or 3 months |
2,5L petrol engine (Pinto) | 5W30 (WSS-M2C153-G)
|
4,3 | 5000 km (3000 miles) or 3 months |
3,0L petrol engine (Vulcan) | Up to 2000MY - 5W30 (WSS-M2C153-G)
From 2001MY - 5W20 (WSS-M2C930-A) |
4,3 | 5000 km (3000 miles) or 3 months |
4,0L petrol engine (Cologne OHV) | 5W30 (WSS-M2C153-G)
|
4,7 | 5000 km (3000 miles) or 3 months |
4,0L petrol engine (Cologne SOHC) | 5W30 (WSS-M2C929?A)
|
4,7 | 5000 km (3000 miles) or 3 months |
Cooling system (2,3L) | WSS-M97B51-A1
|
9,7 - 10,0 | 80000 km (50000 miles) or 3 years |
Cooling system (2,5L) | ESE-M97B44-A
|
10,0 | 80000 km (50000 miles) or 3 years |
Cooling system (3,0L) | ESE-M97B44-A or WSS-M97B51-A1
|
14,0 - 14,3 | 80000 km (50000 miles) or 3 years |
Cooling system (4,0L) | ESE-M97B44-A or WSS-M97B51-A1
|
12,0 - 12,5 | 80000 km (50000 miles) or 3 years |
4-speed automatic transmission (4R44E) | ATF MERCON V
|
9,4 | 48000 km (30000 miles) |
5-speed automatic transmission (5R55E/44E) | ATF MERCON V
|
9,3 - 9,5 | 48000 km (30000 miles) |
5-speed manual transmission (M5OD-R1) | ATF MERCON
|
2,6 | |
Transfer case | ATF MERCON
|
1,25 | 90000 km (60000 miles) |
Front differential | 80W90 API GL-5 (WSP-M2C197-A)
|
1,7 | |
Rear differential (without Traction-Lock) | 80W90 API GL-5 (WSP-M2C197-A)
|
2,5 | |
Rear differential (with Traction-Lock) | 80W90 API GL-5 (WSP-M2C197-A) + Friction Modifier (EST-M2C118-A)
|
2,2 + 0,12 | |
Rear differential (FX4 Level II only) | 75W140 API GL-5 (WSL-M2C192-A) + Friction Modifier (EST-M2C118?A)
|
2,6 | |
Driveshaft, slip sline, universal joints | Premium Long Life Grease (ESA-M1C75-B)
|
||
Power steering | ATF MERCON
|
||
Brake and clutch | DOT3 or DOT4
|
1,0 | 2 years |
Fuel (Short wheel base) | AKI 87 / RON 91 octane or higher
|
62,4 - 64,4 | |
Fuel (Long wheel base) | AKI 87 / RON 91 octane or higher
|
75,7 - 76,8 | |
Fuel (SuperCab) | AKI 87 / RON 91 octane or higher
|
73,8 |
Information in this table may be incorrect for your region or driving conditions. Refer to the owners/service manual for details.
Similar models: