SUBARU Forester SG 2002-2008 fluids type and filling capacities

Recommended engine oil, transmission fluids, coolant type, filling capacities and service intervals for SUBARU Forester SG 2002-2008.
Agregate | Recomeded fluid | Capacity (L) | Intervals |
2,0L and 2,5L petrol engines, includes turbo models (EJ201, EJ204, EJ205, EJ207, EJ251, EJ253, EJ255, EJ257) | 5W30 (API SL or higher; ACEA A1, A2 or A3)or 0W20 (API SL or higher; ACEA A1, A2 or A3) - for EJ253 |
4,3 | Europe: 15000 km (9000 miles) or 12 months, whichever occurs first Other regions: 12000 km (7500 miles) or 12 months, whichever occurs first |
5-speed manual transmission | 75W90 (API GL-5) | 3,5 3,9 - with oil pump 4,0 - with Dual range |
Europe: 60000 km (38000 miles) or 48 months, whichever occurs first Other regions: 50000 km (30000 miles) or 24 months, whichever occurs first |
Automatic transmission (2,0L non-turbo) | SUBARU ATF or IDEMITSU ATF HP | 8,6 | Europe: 60000 km (38000 miles) or 48 months, whichever occurs first Other regions: 50000 km (30000 miles) or 24 months, whichever occurs first |
Automatic transmission (2,0L turbo and 2,5L) | SUBARU ATF or IDEMITSU ATF HP | 9,5 | Europe: 60000 km (38000 miles) or 48 months, whichever occurs first Other regions: 50000 km (30000 miles) or 24 months, whichever occurs first |
Front differential (for automatic transmission) | 75W90 (API GL-5) | 1,2 | Europe: 60000 km (38000 miles) or 48 months, whichever occurs first Other regions: 50000 km (30000 miles) or 24 months, whichever occurs first |
Rear differential | 75W90 (API GL-5) | 0,8 | Europe: 60000 km (38000 miles) or 48 months, whichever occurs first Other regions: 50000 km (30000 miles) or 24 months, whichever occurs first |
Power steering | SUBARU ATF or IDEMITSU ATF HP or DEXRON III Type | 0,7 | |
Cooling system (2,0L non-turbo) | SUBARU Super Coolant | 6,6-6,9 | 120000 km (75000 miles) or 6 years, whichever occurs first |
Cooling system (2,5L non-turbo) | SUBARU Super Coolant | 6,9 | 120000 km (75000 miles) or 6 years, whichever occurs first |
Cooling system (Turbo models) | SUBARU Super Coolant | 7,4 | 120000 km (75000 miles) or 6 years, whichever occurs first |
Brake and clutch systems | FMVSS No. 116, fresh DOT 3 or DOT 4 brake fluid | Europe: 30000 km (19000 miles) or 24 months, whichever occurs first Other regions: 50000 km (30000 miles) or 24 months, whichever occurs first |
Information of this table may be incorect for your region or driving conditions. Refer to the owners/service manual for details.
If this website is helpful, you can rate and share it:
Similar manuals: