SUBARU Forester SH 2008-2012 fluids type and filling capacities
Recommended engine oil, transmission fluids, coolant type, filling capacities and service intervals for SUBARU Forester SH 2008-2012.
Aggregate | Recommeded fluid | Capacity (Liters) | Intervals |
2,0L petrol engine (EJ204) | 0W20 (API SM or SN; ILSAC GF-4 or GF-5; ACEA A3 or A5)
|
4,2 (5,0 - dry engine) | Europe: 15000 km (9000 miles) or 12 months, whichever occurs first Other regions: 12000 km (7500 miles) or 12 months, whichever occurs first |
2,0L and 2,5L petrol engines (FB20 and FB25) | 0W20 (API SM or SN; ILSAC GF-4 or GF-5; ACEA A3 or A5)
|
5,2 | Europe: 15000 km (9000 miles) or 12 months, whichever occurs first Other regions: 12000 km (7500 miles) or 12 months, whichever occurs first |
2,5L and 2,5L turbo petrol engines (EJ253 and EJ255) | 5W30 (API SM or SN; ILSAC GF-4 or GF-5; ACEA A3 or A5)
|
4,2 (5,0 - dry engine) | Europe: 15000 km (9000 miles) or 12 months, whichever occurs first Other regions: 12000 km (7500 miles) or 12 months, whichever occurs first |
2,0L diesel engine (EE20Z) | 0W30 (ACEA C2 or C3)
|
5,5 | Europe: 15000 km (9000 miles) or 12 months, whichever occurs first Other regions: 12000 km (7500 miles) or 12 months, whichever occurs first |
5-speed manual transmission | 75W90 (API GL-5)
|
3,5 | Europe: 60000 km (38000 miles) or 48 months, whichever occurs first Other regions: 50000 km (30000 miles) or 24 months, whichever occurs first |
5-speed manual transmission (Dual range) | 75W90 (API GL-5)
|
4,0 | Europe: 60000 km (38000 miles) or 48 months, whichever occurs first Other regions: 50000 km (30000 miles) or 24 months, whichever occurs first |
6-speed manual transmission | 75W90 (API GL-5)
|
3,7 | Europe: 60000 km (38000 miles) or 48 months, whichever occurs first Other regions: 50000 km (30000 miles) or 24 months, whichever occurs first |
4-speed automatic transmission (2,0L engines) | SUBARU ATF or IDEMITSU ATF HP
|
8,4 (overhaul fill) | Europe: 60000 km (38000 miles) or 48 months, whichever occurs first Other regions: 50000 km (30000 miles) or 24 months, whichever occurs first |
4-speed automatic transmission (2,5L engines) | SUBARU ATF or IDEMITSU ATF HP
|
9,3 (overhaul fill) | Europe: 60000 km (38000 miles) or 48 months, whichever occurs first Other regions: 50000 km (30000 miles) or 24 months, whichever occurs first |
5-speed automatic transmission | SUBARU ATF or IDEMITSU ATF HP
|
9,8 (overhaul fill) | Europe: 60000 km (38000 miles) or 48 months, whichever occurs first Other regions: 50000 km (30000 miles) or 24 months, whichever occurs first |
Front differential (for 4-speed automatic transmission) | 75W90 (API GL-5)
|
1,2 | Europe: 60000 km (38000 miles) or 48 months, whichever occurs first Other regions: 50000 km (30000 miles) or 24 months, whichever occurs first |
Front differential (for 5-speed automatic transmission) | 75W90 (API GL-5)
|
1,4 | Europe: 60000 km (38000 miles) or 48 months, whichever occurs first Other regions: 50000 km (30000 miles) or 24 months, whichever occurs first |
Rear differential | 75W90 (API GL-5)
|
0,8 | Europe: 60000 km (38000 miles) or 48 months, whichever occurs first Other regions: 50000 km (30000 miles) or 24 months, whichever occurs first |
Power steering fluid | SUBARU ATF or IDEMITSU ATF HP or DEXRON III Type
|
0,7 | |
Cooling system (EJ204, Manual transmission) | SUBARU Super Coolant
|
6,9 | 120000 km (75000 miles) or 6 years, whichever occurs first |
Cooling system (EJ204, Auto transmission) | SUBARU Super Coolant
|
7,3 | 120000 km (75000 miles) or 6 years, whichever occurs first |
Cooling system (EJ253) | SUBARU Super Coolant
|
6,8 | 120000 km (75000 miles) or 6 years, whichever occurs first |
Cooling system (EJ255) | SUBARU Super Coolant
|
8,0-8,3 | 120000 km (75000 miles) or 6 years, whichever occurs first |
Cooling system (FB20) | SUBARU Super Coolant
|
7,3-7,7 | 120000 km (75000 miles) or 6 years, whichever occurs first |
Cooling system (FB25) | SUBARU Super Coolant
|
7,0 | 120000 km (75000 miles) or 6 years, whichever occurs first |
Cooling system (EE20Z) | SUBARU Super Coolant
|
8,8 | 120000 km (75000 miles) or 6 years, whichever occurs first |
Brake and Clutch systems | FMVSS No. 116, fresh DOT 3 or DOT 4 brake fluid
|
Europe: 30000 km (19000 miles) or 24 months, whichever occurs first Other regions: 50000 km (30000 miles) or 24 months, whichever occurs first |
|
Fuel tank (Petrol) | AKI 91 / RON 95 octane or higher
|
60,0 | |
Fuel tank (Diesel) | Diesel fuel with a cetane number of 51 or higher (EN590)
|
64,0 |
Information in this table may be incorrect for your region or driving conditions. Refer to the owners/service manual for details.
Similar models: