SMART Forfour / EQ Forfour W453 2014-2021 fluids type and filling capacities

Recommended engine oil, transmission fluids, coolant type, filling capacities and service intervals for SMART Forfour / EQ Forfour W453 2014-2021.
Agregate | Recomeded fluid | Capacity (L) | Intervals |
0,9L petrol turbo engine (M281.910) | MB226.5 or MB229.3 or MB229.5 | 4,3 | 5000 km or 6 months |
1,0L petrol engine (M281.920) | MB226.5 or MB229.3 or MB229.5 | 3,5 | 5000 km or 6 months |
Cooling system (M281.910) | MB325.7 or MB326.7 | 7,0 | 60000 km or 6 years |
Cooling system (M281.920) | MB325.7 or MB326.7 | 10,9 | 60000 km or 6 years |
Cooling system (Electric) | MB325.7 or MB326.7 | 6,1 | 60000 km or 6 years |
5-speed manual transmission (700.12) | 75W85 (MB235.10) | 2,6 | |
6-speed DCT transmission (700.41) | 75W (MB235.73) | 1,7 | |
Reduction gear (Electric vehicle) | 75W (MB235.73) | 0,9 | |
Brakes | DOT4+ | 0,5 | 2 years |
Information of this table may be incorect for your region or driving conditions. Refer to the owners/service manual for details.
If this website is helpful you can rate and share it:
Similar manuals: