MERCEDES-BENZ G-Class W463/C463 1990-2018 fluids type and filling capacities

Recommended engine oil, transmission fluids, coolant type, filling capacities and service intervals for MERCEDES-BENZ G-Class W463/C463 1990-2018.
Agregate | Recomeded fluid | Capacity (L) | Intervals |
2,0L and 2,3L petrol engines (M102) | MB229.1 or MB229.3 or MB229.5 | 5,8 | 10000 km or 1 year |
3,0L petrol engine (M103) | MB229.1 or MB229.3 or MB229.5 | 6,5 | 10000 km or 1 year |
2,5L and 2,7L diesel engines (OM602 and OM612) | MB229.1 or MB229.3 or MB229.5 or MB229.31 | 7,0 | 10000 km or 1 year |
3,0L and 3,5L diesel engine (OM603) | MB229.1 or MB229.3 or MB229.5 or MB229.31 | 8,0 - 8,8 | 10000 km or 1 year |
3,0L diesel engine (OM606) | MB229.1 or MB229.3 or MB229.5 or MB229.31 | 7,5 | 10000 km or 1 year |
3,0L diesel engine (OM642.970, G320CDI and G350CDI) | MB228.51 or MB229.31 or MB229.51 | 8,0 | 10000 km or 1 year |
3,0L diesel engine (OM642.886, G350CDI BlueTec) | MB228.51 or MB229.31 or MB229.51 | 12,5 | 10000 km or 1 year |
3,0L diesel engine (OM642.887, G350d Professional) | MB229.51 or MB229.52 or MB229.61 | 8,5 | 10000 km or 1 year |
3,0L diesel engine (OM656, G350d) | MB229.52 or MB229.61 | 9,0 | 10000 km or 1 year |
3,2L and 3,6L and 5,0L and 6,0L petrol engines (M104 and M117) | MB229.1 or MB229.3 or MB229.5 | 8,5 | 10000 km or 1 year |
3,2L and 5,0L petrol engines (M112 and M113) | MB229.5 | 8,0 | 10000 km or 1 year |
4,0L petrol engine (M176 and M177) | 0W40 or 5W40 (MB229.5) | 9,5 | 10000 km or 1 year |
4,0L diesel engine (OM628) | MB229.1 or MB229.3 or MB229.5 or MB229.31 | 9,5 | 10000 km or 1 year |
5,4L and 5,5L petrol engines (M113 and M157, G55AMG and G63AMG) | 0W40 or 5W40 (MB229.5) | 8,5 | 10000 km or 1 year |
5,5L petrol engine (M273, G500) | MB229.3 or MB229.5 | 9,0 | 10000 km or 1 year |
6,0L petrol engine (M279) | 0W40 or 5W40 (MB229.5) | 10,5 | 10000 km or 1 year |
Cooling system (M102 and M103) | MB325.6 or MB325.0 or MB326.6 or MB326.0 | 8,5 - 9,0 | 250000 km or 15 years |
Cooling system (OM602 and OM603) | MB325.6 or MB325.0 or MB326.6 or MB326.0 | 9,0 - 10,0 | 250000 km or 15 years |
Cooling system (OM612) | MB325.6 or MB325.0 or MB326.6 or MB326.0 | 13,3 | 250000 km or 15 years |
Cooling system (OM606 and OM642) | MB325.6 or MB325.0 or MB326.6 or MB326.0 | 8,0 - 10,5 | 250000 km or 15 years |
Cooling system (OM656) | MB325.6 or MB326.6 | Main circuit - 10,3 Low temp. circuit - 5,1 | 250000 km or 15 years |
Cooling system (M104 and M117 and M112) | MB325.6 or MB325.0 or MB326.6 or MB326.0 | 11,5 | 250000 km or 15 years |
Cooling system (M113) | MB325.6 or MB325.0 or MB326.6 or MB326.0 | 13,0 | 250000 km or 15 years |
Cooling system (M176) | MB325.6 or MB326.6 | Main circuit - 6,4 Low temp. circuit - 1,5 | 250000 km or 15 years |
Cooling system (M177) | MB325.6 or MB326.6 | Main circuit - 13,7 Low temp. circuit - 6,6 | 250000 km or 15 years |
Cooling system (OM628) | MB325.6 or MB325.0 or MB326.6 or MB326.0 | ~ 15,0 | 250000 km or 15 years |
Cooling system (M157) | MB325.6 or MB326.6 | Main circuit - 9,0 Low temp. circuit - 2,5 | 250000 km or 15 years |
Cooling system (M273) | MB325.6 or MB325.0 or MB326.6 or MB326.0 | 6,0 | 250000 km or 15 years |
Cooling system (M279) | MB325.6 or MB325.0 or MB326.6 or MB326.0 | Main circuit - 14,0 Low temp. circuit - 5,0 | 250000 km or 15 years |
5-speed manual transmission (717.4) | 75W85 (MB235.10) | 1,5 | |
4-speed automatic transmission (722.3) | MB236.10 or MB236.1 or MB236.7 or MB236.9 | 6,2 (service fill) 8,0 (overhaul fill) |
|
5- and 7-speed automatic transmissions (722.6/9, 5G- and 7G-Tronic except A89 code) | MB236.14 (red) | 6,5 (service fill) 8,0 - 9,0 (overhaul fill) |
|
5- and 7-speed automatic transmissions (722.6/9, 5G- and 7G-Tronic with A89 code) | MB236.15 (blue) | 6,5 (service fill) 8,0 - 9,0 (overhaul fill) |
|
Transfer case (750.654) | MB235.11 | 2,8 | |
Transfer case (750.650/651/652/653) | MB235.1 | 2,8 | |
Front differential (Models 463.200/234/255/272/273/276/277) | 75W85 (MB235.31) | 1,1 | |
Front differential (Models 463.243/246/270/271/272/273/274/275) | 75W140 (MB235.61) | 1,1 | |
Front differential (Except 463.200/234/243/246/255/270/271/272/273/274/275/276/277) | 85W90 (MB235.0) | 1,1 | |
Front differential reduction gear (Models 463.234/255/274) | 75W90 (MB235.8) | 0,4 + 0,4 | |
Rear differential (Except 463.200/234/243/246/270/271/272/273/274/275/276/277/349) | 85W90 (MB235.0) | 1,8 | |
Rear differential (Models 463.243/246/270/271/272/273/274/275) | 75W140 (MB235.61) | 1,8 | |
Rear differential (Models 463.200/234/255/272/273/276/277) | 75W85 (MB235.31) | 1,8 | |
Rear differential reduction gear (Models 463.234/255/274) | 75W90 (MB235.8) | 0,4 + 0,4 | |
Power steering | MB236.03 | 1,4 | |
Brakes and clutch | DOT4 | 1,0 | 2 years |
Information of this table may be incorect for your region or driving conditions. Refer to the owners/service manual for details.
If this website is helpful you can rate and share it:
Similar manuals: