HYUNDAI i10 PA 2007-2016 fluids type and filling capacities
Recommended engine oil, transmission fluids, coolant type, filling capacities and service intervals for HYUNDAI i10 PA 2007-2016.
Aggregate | Recommeded fluid | Capacity (Liters) | Intervals |
1,0L gasoline engine (Kappa II, G3LA) | 0W-40 or 5W-30 or 5W-40 API SL or above; ACEA A3 or above; ILSAC GF-3 or above
|
2,9 | 10000 km (6000 miles) or 6 months, whichever comes first |
1,1L gasoline engine (Epsilon, G4HD/G4HG) | 0W-40 or 5W-30 or 5W-40 API SL or above; ACEA A3 or above; ILSAC GF-3 or above
|
3,0 | 10000 km (6000 miles) or 6 months, whichever comes first |
1,2L gasoline engine (Kappa, G4LA) | 0W-40 or 5W-30 or 5W-40 API SL or above; ACEA A3 or above; ILSAC GF-3 or above
|
3,6 | 10000 km (6000 miles) or 6 months, whichever comes first |
1,1L diesel engine (D3FA) | 5W-30 API CH-4; ACEA B4
|
5,3 | 10000 km (6000 miles) or 6 months, whichever comes first |
Manual transmission | 75W/85 API GL-4
|
1,9 | 100000 km (62000 miles) |
Automatic transmission | HYUNDAI GENUINE ATF SP-III
|
6,1 | 90000 km (60000 miles) |
Coolant (Gasoline engines) | Ethylene glycol base coolant for aluminum radiator
p/n: 07100-00200 or 07100-00400 |
3,9 - 4,7 | 40000 km (25000 miles) or 24 months |
Coolant (Diesel engine) | Ethylene glycol base coolant for aluminum radiator
p/n: 07100-00200 or 07100-00400 |
5,3 | 40000 km (25000 miles) or 24 months |
Brake and clutch fluid | FMVSS 116 DOT-3 or DOT-4
|
0,8 | 35000 km (22500 miles) or 24 months |
Information in this table may be incorrect for your region or driving conditions. Refer to the owners/service manual for details.
Similar models: