HYUNDAI i40 2011-2019 fluids type and filling capacities

Recommended engine oil, transmission fluids, coolant type, filling capacities and service intervals for HYUNDAI i40 2011-2019.
Agregate | Recomeded fluid | Capacity (L) | Intervals |
1,6L petrol engine (G4FD) | 5W-30 ACEA A5 | 3,6 | 7500 km (5000 miles) or 6 months, whichever comes first |
2,0L petrol engine (G4NA, MPI) | 5W-20 or 5W-30 ACEA A5 | 4,0 | 7500 km (5000 miles) or 6 months, whichever comes first |
2,0L petrol engine (G4NC, GDI) | 5W-30 or 5W-40 ACEA A5 | 4,0 | 7500 km (5000 miles) or 6 months, whichever comes first |
1,7L diesel engine (D4FD) | With DPF - 5W-30 ACEA C2 or C3; without DPF - 5W-30 ACEA B4 |
5,3 | 5000 km (3000 miles) or 6 months, whichever comes first |
Manual gearbox | 75W-85 API GL-4 | 2,0 | 120000 km (80000 miles) |
Automatic gearbox | HYUNDAI ATF SP-IV | 7,1 | 100000 km (62000 miles) |
Coolant | Ethylene glycol base coolant for aluminum radiator | 6,8 - 7,1 | At first, 210000 km (120000 miles) or 120 months after that, every 30000 km (20000 miles) or 24 months |
Brake and Clutch | FMVSS116 DOT-3 or DOT-4 | 0,8 | 30000 km (20000 miles) or 24 months |
Information of this table may be incorect for your region or driving conditions. Refer to the owners/service manual for details.
If this website is helpful, you can rate and share it:
Similar manuals: