OPEL Insignia A G09 2008-2017 fluids type and filling capacities
Recommended engine oil, transmission fluids, coolant type, filling capacities and service intervals for OPEL Insignia A G09 2008-2017.
Aggregate | Recommeded fluid | Capacity (Liters) | Intervals |
1,4L petrol engine (A14NET and B14NET, LUJ and LUV) | 5W30 or 5W40 (Dexos2)
|
4,0 | 10000 km or 1 year |
1,6L diesel engine (CDTI, EcoTec, B16) | 5W30 or 5W40 (Dexos2)
|
5,0 | 10000 km or 1 year |
1,6L petrol engine (A16XER and A16LET and A18XER and B18XER) | 5W30 or 5W40 (Dexos2)
|
4,5 | 10000 km or 1 year |
1,6L petrol engine (A16XHT and B16SHL) | 5W30 or 5W40 (Dexos2)
|
5,5 | 10000 km or 1 year |
2,0L diesel engine (B20 and A20) | 5W30 or 5W40 (Dexos2)
|
5,3 | 10000 km or 1 year |
2,0L diesel engine (A20D) | 5W30 or 5W40 (Dexos2)
|
4,5 | 10000 km or 1 year |
2,0L petrol engine (LDK, A20NHT and A20NFT) | 5W30 or 5W40 (Dexos2)
|
6,0 | 10000 km or 1 year |
2,0L petrol engine (B20NHT, LTG with 2WD) | 5W30 or 5W40 (Dexos2)
|
4,7 | 10000 km or 1 year |
2,0L petrol engine (B20NHT, LTG with AWD) | 5W30 or 5W40 (Dexos2)
|
5,7 | 10000 km or 1 year |
2,8L petrol engine (A28NER/T and B28NER, LP9) | 5W30 or 5W40 (Dexos2)
|
6,3 | 10000 km or 1 year |
Cooling system | DEX-COOL Coolant
|
||
6-speed manual transmission (M32, up to 2011MY) | 75W85 API GL-4
p/n: 1940182 |
2,2 | |
6-speed manual transmission (M32, from 2012MY) | 70W API GL-4
p/n: 1940004 |
2,2 | |
6-speed manual transmission (F40, up to 2011MY) | 75W85 API GL-4
p/n:1940182 |
1,8 | |
6-speed manual transmission (F40, from 2012MY) | 70W API GL-4
p/n: 1940004 |
1,8 | |
6-speed automatic transmission (AF40) | Aisin AW-1
|
3,0 (service fill) 7,0 (overhaul fill) |
|
6-speed automatic transmission (6T45/70) | Dexron VI
|
9,0 | |
Transfer case (AWD models, with F40 and 6T70 gearboxes) | p/n: 93165693
|
~ 1,0 | |
Transfer case (AWD models, with AF40 gearbox) | p/n: 93165383
|
~ 1,0 | |
Rear differential (AWD models) | 75W90 API GL-5 LSD
p/n: 93165388 |
0,6 | |
Rear differential coupling (AWD models, Haldex gen IV) | p/n: 93165387
|
~ 1,0 | |
Brake and clutch | DOT4
|
1,0 | 2 years |
Power steering fluid | Dexron VI
|
||
AdBlue tank | 7,5 | ||
Fuel capacity and type (petrol) | See owners manual
|
70,0 | |
Fuel capacity and type (diesel) | See owners manual
|
70,0 |
Information in this table may be incorrect for your region or driving conditions. Refer to the owners/service manual for details.