KIA Sportage NQ5 2021- fluids type and filling capacities

Recommended engine oil, transmission fluids, coolant type, filling capacities and service intervals for KIA Sportage NQ5 2021-.
Aggregate | Recommeded fluid | Capacity (Liters) | Intervals |
1,6L petrol engine (Smartstream G1.6 T-GDi) | 0W20 API SN+/SP or ILSAC-GF6 or 5W30 ACEA A5/B5 (See owners manual)
|
4,8 | 8000 km (5000 miles) or 6 months |
1,6L diesel engine (Smartstream D1.6 CRDi) | 0W20 or 0W30 or 5W30 ACEA C2 or C5
|
4,4 | 8000 km (5000 miles) or 6 months |
2,0L petrol engine (Smartstream G2.0 MPi) | 0W20 API SN+/SP or ILSAC-GF6 or 5W30 ACEA A5/B5 (See owners manual)
|
4,3 | 8000 km (5000 miles) or 6 months |
2,0L petrol engine (Smartstream G2.0 T-GDi) | |||
2,0L diesel engine (Smartstream D2.0 CRDi) | 0W20 or 0W30 or 5W30 ACEA C2 or C5
|
5,6 | 8000 km (5000 miles) or 6 months |
2,5L petrol engine (Smartstream G2.5 GDi) | 0W20 API SN+/SP or ILSAC-GF6 or 0W30 ACEA C2 (See owners manual)
|
5,8 | 8000 km (5000 miles) or 6 months |
Cooling system (Smartstream G1.6 T-GDi) | Ethylene-glycol with phosphate based coolant for cooling device
|
7,5 | First replace - 195000 km (120000 miles) or 120 months, after that - 39000 km (24000 miles) or 24 months |
Cooling system (Smartstream D1.6 CRDi) | Ethylene-glycol with phosphate based coolant for cooling device
|
7,0 - 7,3 | First replace - 195000 km (120000 miles) or 120 months, after that - 39000 km (24000 miles) or 24 months |
Cooling system(Smartstream G2.0 MPi) | Ethylene-glycol with phosphate based coolant for cooling device
|
6,6 | First replace - 195000 km (120000 miles) or 120 months, after that - 39000 km (24000 miles) or 24 months |
Cooling system(Smartstream G2.0 T-GDi) | Ethylene-glycol with phosphate based coolant for cooling device
|
8,7 | First replace - 195000 km (120000 miles) or 120 months, after that - 39000 km (24000 miles) or 24 months |
Cooling system (Smartstream G2.5 GDi) | Ethylene-glycol with phosphate based coolant for cooling device
|
9,1 | First replace - 195000 km (120000 miles) or 120 months, after that - 39000 km (24000 miles) or 24 months |
Engine cooling (HEV/PHEV) | Ethylene-glycol with phosphate based coolant for cooling device
|
8,1 | First replace - 195000 km (120000 miles) or 120 months, after that - 39000 km (24000 miles) or 24 months |
Inverter cooling (Petrol PHEV) | 6,4 | 52000 km (32000 miles) or 36 months | |
Inverter cooling (Petrol HEV) | Ethylene-glycol with phosphate based coolant for cooling device
|
6,4 | First replace - 195000 km (120000 miles) or 120 months, after that - 39000 km (24000 miles) or 24 months |
6-speed manual transmission | HYUNDAI MTF&DCTF SAE 70W API GL-4
p/n: 04300-KX1B0 or 00232-19063 |
1,7 | 104000 km (64000 miles) |
IMT actuator | DOT4 LV class 6
|
0,1 | 2 years |
6-speed automatic transmission | HYUNDAI/KIA ATF SP4M-1
|
6,0 | 90000 km (60000 miles) |
7-speed DCT transmission | HYUNDAI MTF&DCTF SAE 70W API GL-4
p/n: 04300-KX1B0 or 00232-19063 |
1,7 | 104000 km (64000 miles) |
8-speed automatic transmission | HYUNDAI/KIA ATF SP4M-1
|
6,5 - 7,1 | 90000 km (60000 miles) |
Transfer case | 75W85 API GL-5
|
0,5 - 0,7 | 117000 km (72000 miles) |
Rear differential | 75W85 API GL-5
|
0,7 | 117000 km (72000 miles) |
Brakes | DOT4 LV class 6
|
1,0 | 2 years |
Urea solution | ISO22241
|
14,0 | |
Fuel (Petrol) | AKI 91 / RON 95 octane or higher
|
54,0 | |
Fuel (Diesel) | EN590 standard diesel fuel
|
54,0 | |
Fuel (Petrol HEV) | AKI 91 / RON 95 octane or higher
|
52,0 | |
Fuel (Petrol PHEV) | AKI 91 / RON 95 octane or higher
|
42,0 |
Information in this table may be incorrect for your region or driving conditions. Refer to the owners/service manual for details.
Similar models: