TOYOTA Land Cruiser J70 1984- fluids type and filling capacities
Recommended engine oil, transmission fluids, coolant type, filling capacities and service intervals for TOYOTA Land Cruiser J70 1984-.
Aggregate | Recommeded fluid | Capacity (Liters) | Intervals |
2,4L petrol engine (22R and 22R-E) | 10W30 or 5W30 API SG or higher
|
4,3 - 4,8 | 5000 km or 3 months |
2,4L diesel engine (2L and 2L-T) | 10W30 or 10W40 or 10W50 API CD or higher
|
6,7 (7,4 - dry fill) | 5000 km or 3 months |
2,8L diesel engine (1GD-FTV) | 5W30 or 10W30 API CF-4 or ACEA B1
|
7,8 | 5000 km or 3 months |
2,8L diesel engine (1GD-FTV with Euro V and VI) | 0W20 ACEA C5 or 0W30 or 5W30 ACEA C2
|
7,8 | 5000 km or 3 months |
3,0L diesel engine (1KZ-T) | 10W30 or 10W40 or 10W50 API CD or higher
|
8,0 (8,5 - dry fill) | 5000 km or 3 months |
3,4L diesel engine (3B and 13B-T) | 10W30 or 10W40 or 10W50 API CD or higher
|
6,7 (7,3 - dry fill) | 5000 km or 3 months |
3,4L diesel engine (1PZ) | 10W30 or 10W40 or 10W50 API CD or higher
|
9,0 (9,3 - dry fill) | 5000 km or 3 months |
4,0L petrol engine (3F) | 10W30 or 10W40 or 10W50 API SF or higher
|
7,8 | 5000 km or 3 months |
4,0L petrol engine (1GR-FE) | 5W30 or 10W30 API SL or higher
|
5,2 | 5000 km or 3 months |
4,0L diesel engine (2H) | 10W30 or 10W40 or 10W50 API CD or higher
|
9,7 (10,3 - dry fill) | 5000 km or 3 months |
4,2L diesel engine (early 1HZ) | 10W30 or 10W40 or 10W50 API CD or higher
|
9,8 | 5000 km or 3 months |
4,2L diesel engine (1HD-FTE and late 1HZ) | 10W30 API CF or CF-4 or higher
|
11,3 | 5000 km or 3 months |
4,5L diesel engine (1VD-FTV) | 5W30 or 10W30 API CF-4 or ACEA B1
|
9,5 | 5000 km or 3 months |
4,5L diesel engine (1VD-FTV with DPF, Euro V or VI) | 0W30 or 5W30 ACEA C2 or JASO DL-1
|
9,4 | 5000 km or 3 months |
4,5L petrol engine (1FZ-FE) | 10W30 or 5W30 API SH or above
|
7,2 | 5000 km or 3 months |
Cooling system (22R and 22R-E) | Toyota Super Long Life Coolant
|
10,0 | 80000 km or 48 months |
Cooling system (2L and 2L-T and 1PZ and 1HZ) | Toyota Super Long Life Coolant
|
10,3 - 11,0 | 80000 km or 48 months |
Cooling system (2H) | Toyota Super Long Life Coolant
|
14,2 | 80000 km or 48 months |
Cooling system (3F) | Toyota Super Long Life Coolant
|
15,0 - 19,0 | 80000 km or 48 months |
Cooling system (3B and 13B-T) | Toyota Super Long Life Coolant
|
~ 14,0 | 80000 km or 48 months |
Cooling system (1HD-FTE) | Toyota Super Long Life Coolant
|
11,5 - 13,2 | 80000 km or 48 months |
Cooling system (1VD-FTV) | Toyota Super Long Life Coolant
|
14,8 | 80000 km or 48 months |
Cooling system (1GD-FTV) | Toyota Super Long Life Coolant
|
Engine - 9,9 Intercooler - 2,0 |
80000 km or 48 months |
Cooling system (1FZ-FE) | Toyota Super Long Life Coolant
|
13,8 | 80000 km or 48 months |
Cooling system (1KZ-T) | Toyota Super Long Life Coolant
|
10,0 - 11,0 | 80000 km or 48 months |
Cooling system (1GR-FE) | Toyota Super Long Life Coolant
|
10,0 | 80000 km or 48 months |
4-speed manual transmission | 75W90 API GL-4 or GL-5
|
2,0 | 40000 km or 24 months |
5-speed manual transmission (R150E and R151F) | 75W90 API GL-4 or GL-5
|
2,2 - 3,0 | 40000 km or 24 months |
5-speed manual transmission (H55F) | SAE 90 API GL-4
|
4,9 | 40000 km or 24 months |
5-speed manual transmission (with 1VD-FTV and 1GD-FTV) | 75W90 API GL-4
|
2,9 | 40000 km or 24 months |
4-speed automatic transmission (A440F) | Dexron II or III
|
6,0 (drain and refill) 15,0 (overhaul fill) |
|
6-speed automatic transmission | Toyota ATF WS
|
10,6 | |
Transfer case (with 1VD-FTV and 1GD-FTV) | 75W90 API GL-4
|
1,5 | 40000 km or 24 months |
Transfer case (with 1FZ-FE and 1HD-FTE) | 75W90 API GL-4 or GL-5
|
1,5 | 40000 km or 24 months |
Transfer case (except 1VD-FTV and 1GD-FTV and 1FZ-FE and 1HD-FTE) | SAE 90 API GL-4 or GL-5
|
2,1 - 2,2 | 40000 km or 24 months |
Power Take-Off Gearbox | SAE 90 API GL-4 or GL-5
|
0,5 | |
Mechanic Winch | SAE 90 API GL-4
|
0,3 | |
Electric Winch | ATF Type-F
|
2,0 | |
Front differential (with 1VD-FTV and 1GD-FTV) | 75W85 API GL-5 Toyota Differential Gear Oil LT (Toyota Differential Gear Oil LX for LSD)
|
2,9 | 20000 km or 12 months |
Front differential (1FZ-FE and 1HD-FTE and 1HZ and 1PZ) | 80W90 API GL-5 (+ LSD for limited slip differential)
|
2,6 | 20000 km or 12 months |
Front differential (22R-E and 2L-T) | 80W90 API GL-5 (+ LSD for limited slip differential)
|
2,0 | 20000 km or 12 months |
Rear differential (1FZ-FE and 1HD-FTE and 1HZ and 1PZ) | 80W90 API GL-5 (+ LSD for limited slip differential)
|
2,3 - 2,4 | 20000 km or 12 months |
Rear differential (with 1VD-FTV and 1GD-FTV) | 75W85 API GL-5 Toyota Differential Gear Oil LT (Toyota Differential Gear Oil LX for LSD)
|
2,4 | 20000 km or 12 months |
Power steering | Dexron II or III
|
1,0 | |
Propeller shafts and Wheel bearings | Lithium base wheel bearings grease NLGI №2
|
5000 km or 3 months | |
Steering knuckles | Molybdenum-disulfide lithium base chassis grease, NLGI №2
|
5000 km or 3 months | |
Brakes and clutch | DOT3 or DOT4
|
1,0 | 2 years |
Fuel type and capacity (Petrol) | AKI 87 / RON 91 octane or above
|
Main tank - 90,0 Sub tank - 90,0 |
|
Fuel type and capacity (Diesel) | Diesel fuel with cetane index 48 or higher
|
Main tank - 90,0 Sub tank - 90,0 |
Information in this table may be incorrect for your region or driving conditions. Refer to the owners/service manual for details.
Similar models: