HONDA Legend KB1/KB2 2005-2012 fluids type and filling capacities

Recommended engine oil, transmission fluids, coolant type, filling capacities and service intervals for HONDA Legend KB1/KB2 2005-2012.
Agregate | Recomeded fluid | Capacity (L) | Intervals |
3,5L and 3,7L petrol engine (J35 and J37) | 0W30 or 0W40 or 5W30 or 5W40 ACEA A3/B3 or A5/B5 or API SL (or higher) | 4,3 (5,0 - dry fill) | 5000 km (3000 miles) or 6 months |
Cooling system | Honda All Season Antifreeze/Coolant Type 2 | 6,0 (service fill) 8,6 (dry fill) | 100000 km (60000 miles) or 5 years |
5-speed automatic transmission | ATF-Z1 or ATF DW-1 | 2,7 (service fill) 7,2 (dry fill) | 40000 km (24000 miles) or 3 years |
6-speed automatic transmission | ATF DW-1 | 3,1 (service fill) 7,8 (dry fill) | 40000 km (24000 miles) or 3 years |
Transfer case | SAE 90 or SAE 80W-90 hypoid gear oil, API GL4 or GL5 | 0,45 | 40000 km (24000 miles) or 3 years |
Rear differential | HONDA/ACURA DPSF or DPSF-II | 3,5 (service fill) 3,9 (dry fill) | 20000 km (12000 miles) or 12 months |
Power steering | ACURA/HONDA PSF or PSF-II or PSF-S | ||
Brakes | DOT3 or DOT4 | 3 years | |
Windshield washer | 6,5 |
Information of this table may be incorect for your region or driving conditions. Refer to the owners/service manual for details.
If this website is helpful, you can rate and share it:
Similar manuals: