MAZDA 3 BK 2003-2009 fluids type and filling capacities

Recommended engine oil, transmission fluids, coolant type, filling capacities and service intervals for MAZDA 3 BK 2003-2009.
Agregate | Recomeded fluid | Capacity (L) | Intervals |
1,4L/1,5L and 1,6L gasoline engines (ZJ/ZY and Z6/ZM) | Mazda Original Oil 5W20 or 5W30 or Alternative: 5W20 or 5W30 API SL or ACEA A3/A5 |
3,9 | Europe: 20000 km (12500 miles) or 12 months, whichever comes first Except Europe: 10000 km (6250 miles) or 6 months, whichever comes first |
2,0L and 2,3L gasoline engines (LF and L3) | Mazda Original Oil 5W20 or 5W30 or Alternative: 5W20 or 5W30 API SL or ACEA A3/A5 |
4,3 | Europe: 20000 km (12500 miles) or 12 months, whichever comes first Except Europe: 10000 km (6250 miles) or 6 months, whichever comes first USA/Canada: 12000 km (7500 miles) or 6 months, whichever comes first |
2,3L gasoline turbo engine (L3 turbo) | Mazda Original Oil 5W30 or Alternative: 5W30 API SL or ACEA A3/A5 |
4,3 | USA/Canada: 12000 km (7500 miles) or 6 months, whichever comes first |
1,6L diesel engine (Y6, MZ-CD) | Mazda Original Oil DPF 5W30 or Alternative: ACEA C3 |
3,8 | Europe: 20000 km (12500 miles) or 12 months, whichever comes first Except Europe: 10000 km (6250 miles) or 6 months, whichever comes first |
Manual transmission (Z-series engine) | 75W-90 API GL-4 | 3,04 | 100000 km (62500 miles) or 60 months, whichever comes first |
Manual transmission (L-series engine, without turbo) | 75W-90 API GL-4 | 2,87 | 100000 km (62500 miles) or 60 months, whichever comes first |
Manual transmission (L3 engine, with turbo) | 75W-90 API GL-4 | 2,5 | 100000 km (62500 miles) or 60 months, whichever comes first |
Manual transmission (diesel engine) | 75W-90 API GL-4 | 1,9 | 100000 km (62500 miles) or 60 months, whichever comes first |
4-speed automatic transmission (Z-series engines) | ATF M-V | 7,0 | |
4-speed automatic transmission (L-series engines) | ATF M-V | 7,2 | |
5-speed automatic transmission | ATF M-V | 8,2 | |
Power steering | ATF M-III or equivalent (e.g. Dexron II) | ||
Brake and Clutch system | SAE J1703 or FMVSS116 DOT-3 or DOT-4 | 40000 km or 2 years, whichever comes first | |
Cooling system (1,4/1,5/1,6L gasoline engines) | FL22 type | 6,0 | 100000 km (60000 miles) or 5 years, whichever comes first |
Cooling system (LF and L3 gasoline engines) | FL22 type | 7,5 | 100000 km (60000 miles) or 5 years, whichever comes first |
Cooling system (diesel engine) | FL22 type | 9,0 | 100000 km (60000 miles) or 5 years, whichever comes first |
Information of this table may be incorect for your region or driving conditions. Refer to the owners/service manual for details.
If this website is helpful, you can rate and share it:
Similar manuals: