MITSUBISHI Xpander 2017- fluids type and filling capacities

Recommended engine oil, transmission fluids, coolant type, filling capacities and service intervals for MITSUBISHI Xpander 2017-.
Aggregate | Recommeded fluid | Capacity (Liters) | Intervals |
1,5L petrol engine (4A91) | 0W20 or 0W30 or 5W20 or 5W30 or 5W40 ACEA A3/B3 or A5/B5 and API SG or higher
|
3,8 | 6000 km (3750 miles) or 3 months |
1,6L petrol engine (4A92) | 0W16 or 0W20 or 0W30 or 5W20 or 5W30 or 5W40 ACEA A3/B3 or A5/B5 and API SG or higher
|
3,8 | 6000 km (3750 miles) or 3 months |
Cooling system (1,5L) | MITSUBISHI MOTORS GENUINE SUPER LONG LIFE COOLANT PREMIUM or equivalent
|
5,0 | 144000 km (90000 miles) or 72 months |
Cooling system (1,6L HEV, engine coolant) | MITSUBISHI MOTORS GENUINE SUPER LONG LIFE COOLANT PREMIUM or equivalent
|
5,9 | 144000 km (90000 miles) or 72 months |
Cooling system (1,6L HEV, Electric motor coolant) | MITSUBISHI MOTORS GENUINE SUPER LONG LIFE COOLANT PREMIUM or equivalent
|
2,2 | 144000 km (90000 miles) or 72 months |
4-speed automatic transmission | MITSUBISHI ATF-MA1
|
4,9 | |
CVT transmission | MITSUBISHI CVT Fluid-MA1
|
7,5 | 48000 km (30000 miles) |
eCVT transmission (HEV) | MITSUBISHI ATF-SPIII
|
2,5 | |
Electric Motor Unit | MITSUBISHI CVTF-J4 or CVTF-J4+
|
2,5 | |
Brakes and Clutch | DOT4
|
1,0 | 2 years |
Fuel (1,5L) | RON 90 or higher
|
45,0 | |
Fuel (1,6L HEV) | RON 95 or higher
|
40,0 |
Information in this table may be incorrect for your region or driving conditions. Refer to the owners/service manual for details.
Similar models: