RENAULT Modus 2004-2012 fluids type and filling capacities

Recommended engine oil, transmission fluids, coolant type, filling capacities and service intervals for RENAULT Modus 2004-2012.
Agregate | Recomeded fluid | Capacity (L) | Intervals |
1,2L petrol engine (D4F and D4Ft) | 0W30 or 5W30 ACEA A5/B5 or 0W40 or 5W40 ACEA A3/B4 | 4,0 | 10000 km or 1 year |
1,4L and 1,6L petrol engines (K4J and K4M) | 0W30 or 0W40 or 5W30 or 5W40 or 10W40 (RN0700) | 4,8 | 10000 km or 1 year |
1,5L diesel engine (K9K with DPF) | 0W30 or 5W30 (RN0720) | 4,5 | 10000 km or 1 year |
1,5L diesel engine (K9K without DPF) | 5W40 or 10W40 (RN0700) | 4,5 | 10000 km or 1 year |
Cooling system | GLACEOL RX TYPE D p/n: 7711170548 |
5,5 - 6,5 | |
4-speed automatic transmission (DP0) | ELF RENAULTMATIC D3 SYN | 3,5 (service fill) 7,6 (overhaul fill) |
|
5-speed manual transmission (JH3 and JR5) | 75W API GL-4 TRANSELF NFX or 75W80 API GL-4 TRANSELF NFJ | 2,3 - 2,8 | |
5-speed automated manual transmission (JA3) | 75W API GL-4 TRANSELF NFX or 75W80 API GL-4 TRANSELF NFJ | 2,5 | |
Automated manual transmission hydraulic system | ELF ELFMATIC G3 SYN | 0,6 | |
6-speed manual transmission (TL4) | 75W API GL-4 TRANSELF NFX or 75W80 API GL-4 TRANSELF NFJ | 2,0 | |
Power steering | ELF ELFMATIC G3 SYN | 1,0 | |
Brake and clutch | DOT4 Class 6 | 1,0 | 2 years |
Information of this table may be incorect for your region or driving conditions. Refer to the owners/service manual for details.
If this website is helpful, you can rate and share it:
Similar manuals: