FORD Mustang S197 2005-2014 fluids type and filling capacities

Recommended engine oil, transmission fluids, coolant type, filling capacities and service intervals for FORD Mustang S197 2005-2014.
Aggregate | Recommeded fluid | Capacity (Liters) | Intervals |
3,7L and 4,6L petrol engines (Duratec V6 and Modular V8) | 5W20 (WSS-M2C930-A or WSS-M2C945-A)
|
5,7 | 8000 km (5000 miles) or 6 months |
4,0L petrol engine (Cologne V6) | 5W30 (WSS-M2C929-A or WSS-M2C946-A)
|
4,7 | 8000 km (5000 miles) or 6 months |
5,0L petrol engine (Coyote V8) | Without Track Pack - 5W20 (WSS-M2C930-A or WSS-M2C945-A)
With Track Pack - 5W-50 Full Synthetic Motor Oil (WSS-M2C931-B) |
7,6 | 8000 km (5000 miles) or 6 months |
5,4L petrol supercharged engine (Modular V8) | Motorcraft 5W-50 Full Synthetic Motor Oil (WSS-M2C931-B)
|
6,1 | 8000 km (5000 miles) or 6 months |
5,8L petrol supercharged engine (Modular V8) | Motorcraft 5W-50 Full Synthetic Motor Oil (WSS-M2C931-B)
|
8,0 | 8000 km (5000 miles) or 6 months |
Engine coolant (3,7L and 4,0L) | Motorcraft Orange Engine Coolant (WSS-M97B44-D2)
|
11,8 | 72000 km (45000 miles) |
Engine coolant (4,6L) | Motorcraft Orange Engine Coolant (WSS-M97B44-D2)
|
12,9 | 72000 km (45000 miles) |
Engine coolant (5,0L) | Motorcraft Orange Engine Coolant (WSS-M97B44-D2)
|
Without Track Pack - 12,3 With Track Pack - 14,3 |
72000 km (45000 miles) |
Engine coolant (5,4L) | Motorcraft Orange Engine Coolant (WSS-M97B44-D2)
|
Engine - 20,0 Intercooler - 3,8 |
72000 km (45000 miles) |
Engine coolant (5,8L) | Motorcraft Orange Engine Coolant (WSS-M97B44-D2)
|
Engine - 20,0 Intercooler - 5,1 |
72000 km (45000 miles) |
5-speed manual transmission (T5, 4,0L) | MERCON V ATF
|
2,6 | 80000 km (50000 miles) |
5-speed manual transmission (TR3650, 4,6L) | MERCON V ATF
|
3,2 | 80000 km (50000 miles) |
6-speed manual transmission (TR6060) | MERCON V ATF
|
3,5 | 80000 km (50000 miles) |
6-speed manual transmission (MT82) | Motorcraft Dual Clutch Transmission Fluid (WSD -M2C200-C)
|
2,6 | 80000 km (50000 miles) |
5-speed automatic transmission (5R55S) | MERCON V ATF
|
12,2 | 80000 km (50000 miles) |
6-speed automatic transmission (6R80) | MERCON LV ATF
|
11,2 | 80000 km (50000 miles) |
Rear differential (non-GT500, up to 2010MY, 4,0L and 4,6L models) | Motorcraft 75W-140 Synthetic Rear Axle Lubricant (WSP-M2C192-A)
|
1,5 - 2,0 | |
Rear differential (non-GT500, from 2011MY) | Motorcraft 75W-140 Synthetic Rear Axle Lubricant (WSP-M2C192-A)
|
2,0 - 2,5 | |
Rear differential (GT500, 5,4L) | Motorcraft 75W-140 Synthetic Rear Axle Lubricant (WSP-M2C192-A) + Additive Friction Modifier (EST-M2C118-A)
|
2,0 | |
Rear differential (GT500, 5,8L) | Motorcraft® SAE 75W-85 Premium Synthetic Hypoid Gear Lubricant (WSS-M2C942–A) + Additive Friction Modifier (EST-M2C118-A)
|
Without cooler - 1,9 with cooler - 2,8 |
|
Power steering | MERCON V ATF
|
||
Door latch, hood latch, auxiliary hood latch, striker plates, seat tracks and fuel filler door hinge | Multi-Purpose Grease (ESB-M1C93-B)
|
||
Windshield washer fluid | Motorcraft Premium Windshield Washer Concentrate (WSB-M8B16-A2)
|
3,8 | |
Brake fluid | High Performance DOT 3 or DOT 4 LV Motor Vehicle Brake Fluid (WSS-M6D65-A1 or WSS-M6C65-A2)
|
Information in this table may be incorrect for your region or driving conditions. Refer to the owners/service manual for details.
Similar models: