OPEL Cascada 2013-2019 fluids type and filling capacities
Recommended engine oil, transmission fluids, coolant type, filling capacities and service intervals for OPEL Cascada 2013-2019.
Aggregate | Recommeded fluid | Capacity (Liters) | Intervals |
1,4L petrol engine (B14) | 5W30 or 5W40 or 0W30 or 0W40 (Dexos1 or Dexos2)
|
4,0 | 10000 km or 1 year |
1,6L petrol engine (A16, B16) | 5W30 or 5W40 or 0W30 or 0W40 (Dexos1 or Dexos2)
|
5,5 | 10000 km or 1 year |
2,0L diesel engine (B20DTH, A20) | 5W30 or 5W40 or 0W30 or 0W40 (Dexos2)
|
5,3 | 10000 km or 1 year |
2,0L diesel engine (A20DTH, A20DTR) | 5W30 or 5W40 or 0W30 or 0W40 (Dexos2)
|
4,5 | 10000 km or 1 year |
Cooling system | DEX-COOL Coolant
|
||
6-speed manual transmission (F40) | 70W API GL-4 (BOT303)
p/n: 1940004 |
1,7 | |
6-speed manual transmission (M32) | 70W API GL-4 (BOT303)
p/n: 1940004 |
1,9 | |
6-speed automatic transmission (6T45) | Dexron VI
|
8,0 (overhaul fill) | |
Brake and Clutch | DOT4
|
1,0 | 2 years |
AdBlue tank | 7,5 | ||
Roof hydraulic system | TUTELA CS SPEED or PENTOSIN CHF 11S
|
||
Fuel type and capacity (diesel) | 56,0 | ||
Fuel type and capacity (gasoline, B14) | AKI 91 / RON 95 octane or higher
|
56,0 (46,0 - EcoFlex) | |
Fuel type and capacity (gasoline, B16, A16) | AKI 95 / RON 98 octane or higher
|
56,0 (46,0 - EcoFlex) |
Information in this table may be incorrect for your region or driving conditions. Refer to the owners/service manual for details.
Similar models: