KIA Optima JF 2016-2020 fluids type and filling capacities

Recommended engine oil, transmission fluids, coolant type, filling capacities and service intervals for KIA Optima JF 2016-2020.
Agregate | Recomeded fluid | Capacity (L) | Intervals |
1,6L petrol turbo engine (G4FJ) | 5W30 or 5W40 ACEA A5 | 4,5 | 5000 km (3000 miles) or 6 months |
1,6L diesel engine (Smartstream D1,6) | 0W20 or 0W30 or 5W30 or 5W40 ACEA C5 or C3 or C2 | 4,4 | 5000 km (3000 miles) or 6 months |
1,7L diesel engine (D4FD) | 0W30 or 5W30 or 5W40 ACEA C2 or C3 | 5,3 | 5000 km (3000 miles) or 6 months |
2,0L petrol engine (NU, G4NA) | 5W20 or 5W30 ACEA A5 and API/ILSAC SM/GF-4 or above | 4,0 | 5000 km (3000 miles) or 6 months |
2,0L petrol engine (NU, CVVL and Hybrid, G4ND and G4NG) | 5W20 or 5W30 ACEA A5 and API/ILSAC SM/GF-4 or above | 4,1 - 4,3 | 5000 km (3000 miles) or 6 months |
2,0L T-GDI and 2,4L GDI petrol engines (G4KH, G4KJ, Theta II) | 5W30 or 5W40 ACEA A5 | 4,8 | 5000 km (3000 miles) or 6 months |
2,4L petrol engine (Theta II, G4KE) | 5W20 or 5W30 ACEA A5 and API/ILSAC SM/GF-4 or above | 4,8 | 5000 km (3000 miles) or 6 months |
Cooling system (1,6L Gamma) | Ethylene glycol base coolant for aluminum radiator | 6,5 | 30000 km (20000 miles) or 24 months |
Cooling system (1,6L and 1,7L diesel) | Ethylene glycol base coolant for aluminum radiator | 6,9 - 7,1 | 30000 km (20000 miles) or 24 months |
Cooling system (2,0L NU, MPI and CVVL) | Ethylene glycol base coolant for aluminum radiator | 5,8 | 30000 km (20000 miles) or 24 months |
Cooling system (2,0L NU, Hybrid) | Ethylene glycol base coolant for aluminum radiator | Engine - 6,8 Inverter - 3,2 |
30000 km (20000 miles) or 24 months |
Cooling system (2,0L and 2,4L Theta II) | Ethylene glycol base coolant for aluminum radiator | 7,0 - 7,4 | 30000 km (20000 miles) or 24 months |
6-speed manual and 7-speed DTC transmissions | HYUNDAI MTF&DCTF SAE 70W API GL-4 p/n: 04300-KX1B0 or 00232-19063 |
2,0 | 120000 km (80000 miles) |
6-speed automatic transmission (Hybrid) | Hyundai/Kia ATF SP-IV | 6,0 | 90000 km (60000 miles) |
6-speed automatic transmission (NU engines) | Hyundai/Kia ATF SP-IV | 6,7 | 90000 km (60000 miles) |
6-speed automatic transmission (Theta engines) | Hyundai/Kia ATF SP-IV | 7,1 - 7,8 | 90000 km (60000 miles) |
Brake and Clutch | DOT3 or DOT4 | 0,5 | 30000 km (20000 miles) or 24 months |
Urea | ISO 22241 or DIN 70070 | 14,0 |
Information of this table may be incorect for your region or driving conditions. Refer to the owners/service manual for details.
If this website is helpful, you can rate and share it:
Similar manuals: