VOLKSWAGEN Passat B8 2015-2022 fluids type and filling capacities
Recommended engine oil, transmission fluids, coolant type, filling capacities and service intervals for VOLKSWAGEN Passat B8 2015-2022.
Aggregate | Recommeded fluid | Capacity (Liters) | Intervals |
1,4L petrol turbo engine (EA211) | VW 502.00 with QI1-QI4/QI7; VW 504.00 with QI6 |
4,0 | QI1 - 5000 km or 1 year; QI2 - 7500 km or 1 year; QI3 - 10000 km or 1 year; QI4 - 15000 km or 1 year; QI6 - 30000 km or 2 year; QI7 - 10000 miles or 1 year; Refer to the vehicle data sticker and user manual |
1,5L petrol turbo engine | VW 502.00 with QI1-QI4/QI7; VW 504.00 with QI6 |
4,3 | QI1 - 5000 km or 1 year; QI2 - 7500 km or 1 year; QI3 - 10000 km or 1 year; QI4 - 15000 km or 1 year; QI6 - 30000 km or 2 year; QI7 - 10000 miles or 1 year; Refer to the vehicle data sticker and user manual |
1,8L petrol turbo engine | VW 502.00 with QI1-QI4/QI7; VW 504.00 with QI6 |
5,2 | QI1 - 5000 km or 1 year; QI2 - 7500 km or 1 year; QI3 - 10000 km or 1 year; QI4 - 15000 km or 1 year; QI6 - 30000 km or 2 year; QI7 - 10000 miles or 1 year; Refer to the vehicle data sticker and user manual |
2,0L petrol turbo engine | VW 502.00 with QI1-QI4/QI7; VW 504.00 with QI6 |
5,7 | QI1 - 5000 km or 1 year; QI2 - 7500 km or 1 year; QI3 - 10000 km or 1 year; QI4 - 15000 km or 1 year; QI6 - 30000 km or 2 year; QI7 - 10000 miles or 1 year; Refer to the vehicle data sticker and user manual |
1,6L and 2,0L diesel engines (All models, except CRGA) | VW 507.00
|
4,6 | QI1 - 5000 km or 1 year; QI2 - 7500 km or 1 year; QI3 - 10000 km or 1 year; QI4 - 15000 km or 1 year; QI6 - 30000 km or 2 year; QI7 - 10000 miles or 1 year; Refer to the vehicle data sticker and user manual |
2,0L diesel engine (CRGA) | VW 505.01
|
4,6 | QI1 - 5000 km or 1 year; QI2 - 7500 km or 1 year; QI3 - 10000 km or 1 year; QI4 - 15000 km or 1 year; QI6 - 30000 km or 2 year; QI7 - 10000 miles or 1 year; Refer to the vehicle data sticker and user manual |
Cooling system | Up to 07.07.2019 - VAG Antifreeze p/n: G013A8JM1 or G013774M2
From 08.07.2019 - p/n: G12E050A2 |
||
6-speed manual transmission (MQ250 and MQ350, 02S, 02Q, 0BB, 0FB) | p/n: G052527A2
|
2,3 | 60000 km |
6-speed manual transmission (MQ281, 0C9) | p/n: G052527A2
|
1,5 | 60000 km |
6-speed DSG transmission (DQ250, 0D9) | p/n: G052182A2
|
5,2 (service fill) 7,2 (overhaul fill) |
60000 km |
6-speed DSG transmission (DQ400, 0DD) | p/n: G052182A2
|
7,0 (service fill) 8,1 (overhaul fill) |
60000 km |
7-speed DSG transmission (DQ381, 0GC) | p/n: G055529A2
|
5,2 (service fill) 6,9 (overhaul fill) |
60000 km |
7-speed DSG transmission (DQ200, 0CW) | Gearbox oil - p/n: G055512A2
Mechatronik oil - p/n: G004000M2 |
Gearbox oil - 1,7 Mechartonik oil - 0,9 |
60000 km |
7-speed DSG transmission (DQ500, 0BH and 0DL) | p/n: G052182A2
|
5,5 (service fill) 7,1 (overhaul fill) |
60000 km |
Transfer case (AWD models) | p/n: G052145S2
|
0,8 | 3 years |
Rear differential clutch (Haldex) | Up to 07.04.2019 - p/n: G060175A2
From 08.04.2019 - p/n: G065175A2 |
0,8 | 3 years |
Rear differential | Up to 07.04.2019 - p/n: G052145S2
From 08.04.2019 - p/n: G052580A2 |
0,95 | 3 years |
Brake and Clutch | DOT4
|
2 years |
Information in this table may be incorrect for your region or driving conditions. Refer to the owners/service manual for details.
Similar models: