HONDA Pilot YF5/YF6 2016- fluids type and filling capacities

Recommended engine oil, transmission fluids, coolant type, filling capacities and service intervals for HONDA Pilot YF5/YF6 2016-.
Agregate | Recomeded fluid | Capacity (L) | Intervals |
3,5L petrol engine | 0W-20 HONDA Motor oil or equivalent API certificated | 5,4 | See Maintenance Minder (Code A or B) or 12 months |
6-speed automatic transmission | Honda ATF DW-1 | 3,1 (service fill) | See Maintenance Minder (Code 3) |
9-speed automatic transmission (ZF 9HP) | Honda ATF Type-3.1 or higher | 3,3 (service fill) | See Maintenance Minder (Code 3) |
Transfer case | Honda HGO-1 | 0,43 | See Maintenance Minder (Code 3) |
Rear Differential | Honda DPSF-II | 1,82 | See Maintenance Minder (Code 6) If towing - 24000 km (15000 miles) |
Coolant | Honda Long Life Antifreeze/Coolant Type 2 | 7,23 - 7,40 | See Maintenance Minder (Code 5) |
Brake Fluid | Honda Heavy Duty Brake Fluid DOT 3 | See Maintenance Minder (Code 7) or 3 years, whichever comes first |
Information of this table may be incorect for your region or driving conditions. Refer to the owners/service manual for details.
If this website is helpful, you can rate and share it:
Similar manuals: