FORD Ranger P375 2011-2022 fluids type and filling capacities

Recommended engine oil, transmission fluids, coolant type, filling capacities and service intervals for FORD Ranger P375 2011-2022.
Aggregate | Recommeded fluid | Capacity (Liters) | Intervals |
2,0L diesel engine (EcoBlue) | 0W30 ACEA C2 (WSS-M2C950-A)
|
7,1 or 8,1 | 10000 km (6000 miles) or 6 months |
2,2L diesel engine (DURATORQ-TDCI) | 5W30 (WSS-M2C-913-D)
|
8,6 | 10000 km (6000 miles) or 6 months |
2,3L petrol engine (EcoBoost) | 5W30 (WSS-M2C946-B1)
|
5,9 | 10000 km (6000 miles) or 6 months |
2,5L petrol engine (Duratec) | 5W30 (WSS-M2C946-A or WSS-M2C913-D)
|
6,7 | 10000 km (6000 miles) or 6 months |
3,2L diesel engine (DURATORQ-TDCI) | 5W30 (WSS-M2C-913-D)
|
9,8 | 10000 km (6000 miles) or 6 months |
Cooling system (2,0L diesel 130PS/170PS) | Antifreeze (WSS-M97B44-D2 or WSS-M97B57-A2)
|
11,0 | 80000 km (50000 miles) or 3 years |
Cooling system (2,0L diesel 213PS) | Antifreeze (WSS-M97B44-D2 or WSS-M97B57-A2)
|
12,6 | 80000 km (50000 miles) or 3 years |
Cooling system (2,2L Duratorq and 2,5L Duratec) | Antifreeze (WSS-M97B44-D2 or WSS-M97B57-A2)
|
11,5 - 11,9 | 80000 km (50000 miles) or 3 years |
Cooling system (2,3L EcoBoost) | Antifreeze (WSS-M97B44-D2 or WSS-M97B57-A2)
|
11,0 | 80000 km (50000 miles) or 3 years |
Cooling system (3,2L Duratorq) | Antifreeze (WSS-M97B44-D2 or WSS-M97B57-A2)
|
13,5 | 80000 km (50000 miles) or 3 years |
5-speed manual transmission (M5OD) | 75W90 API GL-4 or GL-5 (WSD-M2C200-C)
|
1,7 | |
6-speed manual transmission (MT-82) | Motorcraft Dual Clutch Transmission Fluid (WSS-M2C200-D2)
|
2,7 | |
6-speed automatic transmission (6R80) | Motorcraft MERCON LV (WSS-M2C938-A)
|
10,5 (overhaul fill) 9,0 (service fill) |
240000 km |
10-speed automatic transmission (10R80) | Motorcraft MERCON ULV (WSS-M2C949-A)
|
11,9 | 240000 km |
Transfer case (except 2,3L EcoBoost) | Motorcraft MERCON LV (WSS-M2C938-A)
|
1,2 | |
Transfer case (2,3L EcoBoost) | Motorcraft MERCON LV (WSS-M2C938-A)
|
0,7 | |
Front axle differential | 80W-90 API GL-5 (WSP-M2C197-A)
|
1,4 | |
Front axle differential (2,0L EcoBlue and 2,3L EcoBoost) | 80W-90 API GL-5 (WSP-M2C197-A)
|
1,0 | |
Rear axle differential | 80W-90 API GL-5 (WSP-M2C197-A)
|
3,1-3,5 (+ Additive Friction Modifier (EST-M2C118-A) for LSD) | |
Rear axle differential (2,0L EcoBlue and 2,3L EcoBoost) | 80W-90 API GL-5 (WSP-M2C197-A)
|
1,5 - 1,8 | |
Power steering | Motorcraft MERCON LV (WSS-M2C938-A)
|
1,2 | |
Diesel Exhaust Fluid (AdBlue®) | WSS-M99C130-A
|
20,0 | |
Brakes and clutch | DOT4
|
Information in this table may be incorrect for your region or driving conditions. Refer to the owners/service manual for details.
Similar models: