VOLVO S80 2007-2016 fluids type and filling capacities
Recommended engine oil, transmission fluids, coolant type, filling capacities and service intervals for VOLVO S80 2007-2016.
Aggregate | Recommeded fluid | Capacity (Liters) | Intervals |
1,6L gasoline engine (B4164T/2) | 5W30 (WSS-M2C925-A) or ACEA A5/B5
|
4,1 | 12000 km (7500 miles) |
1,6L diesel engine (D4164T and D4162T) | 5W30 (WSS-M2C925-A) or 0W30 ACEA A5/B5
|
3,8 | 12000 km (7500 miles) |
2,0L gasoline engine (B4204S3/4) | 0W30 ACEA A5/B5
|
4,3 | 12000 km (7500 miles) |
2,0L gasoline turbo engine (B4204T6/7) | 5W30 (WSS-M2C925-A) or 0W30 ACEA A5/B5
|
5,4 | 12000 km (7500 miles) |
2,0L gasoline turbo engine (B4204T11/15) | 0W20 (VCC RBS0-2AE)
|
5,4 | 12000 km (7500 miles) |
2,0L diesel engine (D4204T) | 5W30 (WSS-M2C925-A) or 0W30 ACEA A5/B5
|
5,0 - 5,5 | 12000 km (7500 miles) |
2,0L and 2,4L diesel engines (D5204T2/3/7 and D5244T4/5/10/11/15) | 0W30 ACEA A5/B5
|
6,0 | 12000 km (7500 miles) |
2,5L gasoline turbo engine (B5254T6/8/10/11/14) | 0W30 ACEA A5/B5
|
5,5 | 12000 km (7500 miles) |
3,0L and 3,2L gasoline engines (B6304S/T2 and B6324S/2) | 0W30 ACEA A5/B5
|
7,4 | 12000 km (7500 miles) |
3,0L and 3,2L gasoline engines (B6304T4 and B6324S5) | 0W30 ACEA A5/B5
|
6,8 | 12000 km (7500 miles) |
4,4L gasoline engine (B8444S) | 0W30 ACEA A5/B5
|
7,0 | 12000 km (7500 miles) |
Cooling system (B4164T/2) | Volvo original coolant/antifreeze
|
9,2 - 9,8 | |
Cooling system (D4164T and D4162T) | Volvo original coolant/antifreeze
|
10,5 - 11,1 | |
Cooling system (B4204S3/4) | Volvo original coolant/antifreeze
|
7,6 - 7,8 | |
Cooling system (B4204T6/7) | Volvo original coolant/antifreeze
|
10,5 | |
Cooling system (B4204T11/15) | Volvo original coolant/antifreeze
|
8,9 | |
Cooling system (D4204T) | Volvo original coolant/antifreeze
|
9,2 | |
Cooling system (D5204T2/3/7 and D5244T10/11/15 and B5254T6/8/10/11/14 and B6304S/T2 and B6324S/2) | Volvo original coolant/antifreeze
|
8,9 | |
Cooling system (D5244T4/5) | Volvo original coolant/antifreeze
|
12,7 | |
Cooling system (B8444S) | Volvo original coolant/antifreeze
|
11,9 | |
5- and 6-speed manual transmissions (MTX-75 and MMT6) | Up to 2009MY - BOT130
From 2010MY - BOT350M3 |
1,7 - 1,9 | |
6-speed manual transmission (M66) | Up to 2009MY - MTF 97309
From 2010MY - BOT350M3 |
1,9 | |
6-speed DCT (MPS6) | BOT341
|
7,3 | 84000 km (52500 miles) |
6-speed automatic transmission (Aisin TF-80SC/D) | ATF AW1
|
7,0 | 84000 km (52500 miles) |
8-speed automatic transmission (Aisin TG-81SC) | ATF AW1
|
6,6 - 7,5 | 84000 km (52500 miles) |
Transfer case (AWD models) | 75W90 API GL-5
p/n: 31259380 |
~ 1,0 | |
Rear differential clutch (Haldex) | Volvo Haldex Oil p/n: 31325136
|
~ 1,0 | |
Rear differential (AWD models) | 75W90 API GL-5
p/n: 31259380 |
~ 1,0 | |
Brake and Clutch hydraulic system | DOT4 Class 6
|
0,6 | 60000 km (37500 miles) or 2 years |
Power steering hydraulic system | WSS M2C204-A2
|
1,1 |
Information in this table may be incorrect for your region or driving conditions. Refer to the owners/service manual for details.
Similar models: