TOYOTA Sequoia XK30/XK40 2001-2007 fluids type and filling capacities
Recommended engine oil, transmission fluids, coolant type, filling capacities and service intervals for TOYOTA Sequoia XK30/XK40 2001-2007.
Aggregate | Recommeded fluid | Capacity (Liters) | Intervals |
4,7L petrol engine (2UZ-FE) | 5W30 API SJ or above
|
6,2 | 8000 km (5000 miles) or 6 months |
Cooling system | TOYOTA Super Long Life Coolant
|
12,0 - 13,2 | 160000 km (100000 miles) or 120 months |
4-speed automatic transmission | Dexron III or TOYOTA Type-IV ATF
|
2,0 (drain and refill) | 96000 km (60000 miles) or 72 months |
5-speed automatic transmission | TOYOTA ATF WS
|
3,0 (drain and refill) | 96000 km (60000 miles) or 72 months |
Transfer case | 75W90 API GL-5
|
1,2 - 1,4 | 24000 km (15000 miles) or 18 months |
Front differential | 75W90 API GL-5
|
1,2 | 48000 km (30000 miles) or 36 months |
Rear differential | Up to 2002MY: 80W90 API GL-5
From 2003MY: 75W140 API GL-5 |
3,6 - 3,9 | 48000 km (30000 miles) or 36 months |
Propeller shafts | Lithium base chassis grease, NLGI No.2
|
8000 km (5000 miles) or 6 months | |
Power steering | Dexron II or Dexron III
|
||
Brake | DOT3
|
Information in this table may be incorrect for your region or driving conditions. Refer to the owners/service manual for details.
Similar models: