HYUNDAI Sonata YF 2010-2015 fluids type and filling capacities
Recommended engine oil, transmission fluids, coolant type, filling capacities and service intervals for HYUNDAI Sonata YF 2010-2015.
Aggregate | Recommeded fluid | Capacity (Liters) | Intervals |
2,0L petrol engine | 5W-20 or 5W-30 API SM or above; ILSAC GF-4 or above
|
4,1 | 7500 km or 6 months, whichever comes first |
2,0L petrol turbo engine (Sonata Turbo) | 5W-20 or 5W-30 API SM or above; ILSAC GF-4 or above
|
4,6 | 6000 km (3750 miles) 6 months, whichever comes first |
2,4L petrol engine | 5W-20 or 5W-30 API SM or above; ILSAC GF-4 or above
|
4,5 | 7500 km or 6 months, whichever comes first |
Automatic transmission (except Hybrid) | HYUNDAI ATF SP-IV
|
7,1 | 100000 km (62000 miles) |
Automatic transmission (Hybrid) | HYUNDAI ATF SP-IV
|
6,6 | 96000 km (62000 miles) |
Manual transmission | 75W/85 API GL-4
|
1,9 | 120000 km (75000 miles) |
Coolant (except Hybrid) | Ethylene glycol base coolant for aluminum radiator
|
6,4 - 6,6 | 30000 km or 24 months, whichever comes first |
Coolant (Hybrid) | Ethylene glycol base coolant for aluminum radiator
|
Engine - 6,6 - 6,9 Inverter - 2,3 |
30000 km or 24 months, whichever comes first |
Brake/clutch fluid | FMVSS116 DOT-3 or DOT-4
|
0,8 | 30000 km or 24 months, whichever comes first |
Power steering fluid | PSF-3
|
0,9 |
Information in this table may be incorrect for your region or driving conditions. Refer to the owners/service manual for details.
Similar models: