TOYOTA Avalon XX50 2019-2022 fluids type and filling capacities

Recommended engine oil, transmission fluids, coolant type, filling capacities and service intervals for TOYOTA Avalon XX50 2019-2022.
Aggregate | Recommeded fluid | Capacity (Liters) | Intervals |
2,5L petrol engine (A25A-FXS and A25A-FKS) | 0W16 API SN or above
|
4,5 | 8000 km (5000 miles) or 6 months |
3,5L petrol engine (2GR-FKS) | 0W20 API SP or above
|
5,4 | 8000 km (5000 miles) or 6 months |
Engine cooling (A25A-FKS) | Toyota Super Long Life Coolant or equivalent
|
6,9 | 160000 km (100000 miles) or 120 months |
Engine cooling (A25A-FXS) | Toyota Super Long Life Coolant or equivalent
|
6,1 | 160000 km (100000 miles) or 120 months |
Power control unit cooling (A25A-FXS) | Toyota Super Long Life Coolant or equivalent
|
1,8 | 160000 km (100000 miles) or 120 months |
Engine cooling (2GR-FKS) | Toyota Super Long Life Coolant or equivalent
|
8,6 | 160000 km (100000 miles) or 120 months |
eCVT transmission (Hybrid) | Toyota ATF WS
|
3,9 | 96000 km (60000 miles) or 72 months |
8-speed automatic transmission | Toyota ATF WS
|
7,5 | 96000 km (60000 miles) or 72 months |
Transfer case (AWD models) | 75W85 GL-5 Toyota Genuine Differential Gear Oil LT or equivalent
|
0,45 | 24000 km (15000 miles) or 18 months |
Rear differential (AWD models) | 75W85 GL-5 Toyota Genuine Differential Gear Oil LT or equivalent
|
0,45 | 24000 km (15000 miles) or 18 months |
Brakes | DOT3 or DOT4
|
1,0 | 2 years |
Fuel (Non-hybrid, 2WD models, with 215/55R17 tires) | AKI 87 / RON 91 octane or higher
|
55,0 | |
Fuel (Non-hybrid, 2WD models, without 215/55R17 tires) | AKI 87 / RON 91 octane or higher
|
60,0 | |
Fuel (4WD models) | AKI 87 / RON 91 octane or higher
|
54,5 | |
Fuel (A25A-FXS) | AKI 87 / RON 91 octane or higher
|
43,2 |
Information in this table may be incorrect for your region or driving conditions. Refer to the owners/service manual for details.