MAZDA Tribute 2007-2012 fluids type and filling capacities
Recommended engine oil, transmission fluids, coolant type, filling capacities and service intervals for MAZDA Tribute 2007-2012.
Aggregate | Recommeded fluid | Capacity (Liters) | Intervals |
2,3L petrol engine (L3) | 5W-20 API certification
|
4,3 | Normal conditions: 12000 km (7500 miles) or 6 months, whichever comes first Severe conditions: 8000 km (5000 miles) or 4 months, whichever comes first |
2,5L petrol engine (L5) | 5W-20 API certification
|
5,0 | Normal conditions: 12000 km (7500 miles) or 6 months, whichever comes first Severe conditions: 8000 km (5000 miles) or 4 months, whichever comes first |
3,0L petrol engine (V6, Duratec) | 5W-20 API certification
|
5,7 | Normal conditions: 12000 km (7500 miles) or 6 months, whichever comes first Severe conditions: 8000 km (5000 miles) or 4 months, whichever comes first |
4-speed automatic transmission | MERCON V
|
9,6 | Normal conditions: 240000 km (150000 miles) Severe conditions: 48000 km (30000 miles) |
6-speed automatic transmission | MERCON LV
|
8,5 | Normal conditions: 240000 km (150000 miles) Severe conditions: 48000 km (30000 miles) |
Automatic eCVT (Hybrid version) | MERCON V
|
5,0 | |
Manual transmission | 75W-90 API GL-5
|
2,4 | 160000 km (100000 miles) |
Power Transfer Unit (Automatic transmission) | 75W-140 Synthetic Lubricant API GL-5
|
0,35 | 240000 km (150000 miles) If this component has been submerged in water, the oil should be changed |
Power Transfer Unit (Manual transmission) | 80W-90 API GL-5
|
0,35 | 240000 km (150000 miles) If this component has been submerged in water, the oil should be changed |
Rear Axle (non-Hybrid) | 80W-90 Axle Lubricant
|
1,2 | Normal conditions: 240000 km (150000 miles) Severe conditions: 160000 km (100000 miles) If this component has been submerged in water, the oil should be changed |
Rear Axle (Hybrid) | 80W-90 API GL-5
|
1,4 | Normal conditions: 240000 km (150000 miles) Severe conditions: 160000 km (100000 miles) If this component has been submerged in water, the oil should be changed |
Cooling system (2,3L petrol engine, Manual transmission) | Mazda yellow-colored Premium Engine Coolant
|
5,0 | 80000 km (50000 miles) or 36 months, whichever comes first |
Cooling system (2,3L petrol engine, Automatic transmission) | Mazda yellow-colored Premium Engine Coolant
|
6,0 | 80000 km (50000 miles) or 36 months, whichever comes first |
Cooling system (Hybrid) | Mazda yellow-colored Premium Engine Coolant
|
8,0 (engine) 3,5 (motor/electronics) |
80000 km (50000 miles) or 36 months, whichever comes first |
Cooling system (2,5L petrol engine) | Mazda yellow-colored Premium Engine Coolant
|
7,0 | 80000 km (50000 miles) or 36 months, whichever comes first |
Cooling system (3,0L petrol engine) | Mazda yellow-colored Premium Engine Coolant
|
9,0-10,0 | 80000 km (50000 miles) or 36 months, whichever comes first |
Brake/Clutch fluid | High Performance DOT3 Motor Vehicle Brake Fluid
|
1,0 | |
Windshield washer | 4,5 | ||
Fuel tank | AKI 87 / RON 91 octane or higher
|
66,2 |
Information in this table may be incorrect for your region or driving conditions. Refer to the owners/service manual for details.
Similar models: