VOLVO V70/XC70 2008-2016 fluids type and filling capacities
Recommended engine oil, transmission fluids, coolant type, filling capacities and service intervals for VOLVO V70/XC70 2008-2016.
Aggregate | Recommeded fluid | Capacity (Liters) | Intervals |
1,6L gasoline engine (B4164T/2) | 5W30 (WSS-M2C925-A) or ACEA A5/B5
|
4,1 | 12000 km (7500 miles) |
1,6L diesel engines (D4162T and D4164T) | 5W30 (WSS-M2C925-A) or 0W30 ACEA A5/B5
|
3,8 | 12000 km (7500 miles) |
2,0L gasoline engine (B4204S3/4) | 0W30 ACEA A5/B5
|
4,3 | 12000 km (7500 miles) |
2,0L gasoline turbo engine (B4204T6/7) | 5W30 (WSS-M2C925-A) or 0W30 ACEA A5/B5
|
5,4 | 12000 km (7500 miles) |
2,0L gasoline turbo engine (B4204T11) | 0W20 (VCC RBS0-2AE)
|
5,4 - 5,9 | 12000 km (7500 miles) |
2,0L diesel engines (D4204T) | 5W30 (WSS-M2C925-A) or 0W30 ACEA A5/B5
|
5,0 - 5,5 | 12000 km (7500 miles) |
2,0L diesel engines (D4204T5/9/20) | 0W20 (VCC RBS0-2AE)
|
5,2 - 5,6 | 12000 km (7500 miles) |
2,0L and 2,4L 5-cylinder diesel engines (D5204T2/3/7 and D5244T10/11/12/14/15/17/20) | 0W30 ACEA A5/B5
|
6,0 | 12000 km (7500 miles) |
2,5L gasoline turbo engine (B5254T6/8/10/11) | 0W30 ACEA A5/B5
|
5,5 | 12000 km (7500 miles) |
3,0L and 3,2L gasoline engines (B6304T2 and B6324S) | 0W30 ACEA A5/B5
|
7,4 | 12000 km (7500 miles) |
3,0L and 3,2L gasoline engines (B6304T4 and B6324S5) | 0W30 ACEA A5/B5
|
6,8 | 12000 km (7500 miles) |
Cooling system (B4164T/2) | Volvo original coolant/antifreeze
|
9,2 - 9,8 | |
Cooling system (D4162T and D4164T) | Volvo original coolant/antifreeze
|
11,1 | |
Cooling system (B4204S3/4) | Volvo original coolant/antifreeze
|
7,5 | |
Cooling system (B4204T6/7) | Volvo original coolant/antifreeze
|
10,5 | |
Cooling system (B4204T11) | Volvo original coolant/antifreeze
|
8,7 | |
Cooling system (D4204T/5/9/20) | Volvo original coolant/antifreeze
|
8,9 - 9,2 | |
Cooling system (D5204T2/3/7 and D5244T11/12/15/17/20 and B5254T6/8/10/11 and B6304T2/4 and B6324S/5) | Volvo original coolant/antifreeze
|
8,9 | |
Cooling system (D5244T4/5/10/14) | Volvo original coolant/antifreeze
|
12,6 | |
5- and 6-speed manual transmissions (MTX-75 and MMT6) | Up to 2009MY - BOT130
From 2010MY - BOT350M3 |
1,7 - 1,9 | |
6-speed manual transmissions (M66) | BOT350M3
|
1,9 | |
6-speed DCT (MPS6) | BOT341
|
7,3 | |
6-speed automatic transmission (Aisin TF-80SC/D) | ATF AW1
|
7,0 | 84000 km (52500 miles) |
8-speed automatic transmission (Aisin TG-81SC) | ATF AW1
|
6,6 - 7,5 | 84000 km (52500 miles) |
Transfer case (AWD models) | 75W90 API GL-5
p/n: 31259380 |
~ 1,0 | |
Rear differential clutch (Haldex) | Volvo Haldex Oil
p/n: 31325136
|
~ 1,0 | |
Rear differential | 75W90 API GL-5
p/n: 31259380 |
~ 1,0 | |
Brake and Clutch hydraulic system | DOT4 Class 6
|
0,6 | 60000 km (37500 miles) or 2 years |
Power steering hydraulic system | WSS M2C204-A2
|
1,1 |
Information in this table may be incorrect for your region or driving conditions. Refer to the owners/service manual for details.
Similar models: