JEEP Wrangler TJ 1996-2007 fluids type and filling capacities

Recommended engine oil, transmission fluids, coolant type, filling capacities and service intervals for JEEP Wrangler TJ 1996-2007.
Agregate | Recomeded fluid | Capacity (L) | Intervals |
2,4L gasoline engine (PowerTech) | 5W20 or 5W30 or 5W40 (MS-6395) | 3,8 | 5000 km (3000 miles) or 3 months, whichever occurs first |
2,5L gasoline engine (PowerTech) | 10W30 or 5W30 (MS-6395) | 3,8 | 5000 km (3000 miles) or 3 months, whichever occurs first |
4,0L gasoline engine (PowerTech) | 10W30 or 5W30 (MS-6395) | 5,7 | 5000 km (3000 miles) or 3 months, whichever occurs first |
4-speed automatic transmission (42RLE) | MOPAR ATF+4 | 8,3 (overhaul fill) 3,8 (service fill) |
48000 km (30000 miles) |
3-speed automatic transmission (30RH) | MOPAR ATF+3 (ATF+4) | 6,6 (overhaul fill) | 48000 km (30000 miles) |
3-speed automatic transmission (32RH) | MOPAR ATF+3 (ATF+4) | 8,1 (overhaul fill) | 48000 km (30000 miles) |
5-speed manual transmission (NV1500) | MOPAR Manual Transmission Lubricant (MS-9224) | 2,3 | 29000 km (18000 miles) |
5-speed manual transmission (NV3550) | MOPAR Manual Transmission Lubricant (MS-9224) | 2,0 | 29000 km (18000 miles) |
5-speed manual transmission (AX5 and AX15) | 75W90 GL-3 | 3,2 | 29000 km (18000 miles) |
6-speed manual transmission (NSG370) | MOPAR Manual Transmission Lubricant (MS-9224) | 1,5 | 29000 km (18000 miles) |
Transfer case (NV231) | MOPAR ATF+4 | 1,0 | 96000 km (60000 miles) |
Transfer case (NV241) | MOPAR ATF+4 | 2,0 | 96000 km (60000 miles) |
Front axle (181-FBI, DANA30) | Mopar Gear Lubricant 80W-90 (GL-5) or Mopar Synthentic Gear Lubricant 75W-140 (GL-5) for heavy duty | 1,2 | 19000 km (12000 miles) |
Front axle (216-FBI, DANA44) | Mopar Gear Lubricant 80W-90 (GL-5) or Mopar Synthentic Gear Lubricant 75W-140 (GL-5) for heavy duty | 1,9 | 19000 km (12000 miles) |
Rear axle without Track-Lok (194RBI, DANA35) | Mopar Gear Lubricant 80W-90 (GL-5) Mopar Synthentic Gear Lubricant 75W-140 (GL-5) for heavy duty |
1,7 | 19000 km (12000 miles) |
Rear axle with Track-Lok (194RBI, DANA35) | Mopar Synthentic Gear Lubricant 75W-140 (GL-5) + Limited Slip Additive | 1,7 | 19000 km (12000 miles) |
Rear axle without Trac-Lok (216RBI, DANA44) | Mopar Gear Lubricant 80W-90 (GL-5) Mopar Synthetic Gear Lubricant 75W-140 (GL-5) for heavy duty |
1,9 | 19000 km (12000 miles) |
Rear axle with Trac-Lok (216RBI, DANA44) | Mopar Synthetic Gear Lubricant 75W-140 (GL-5) + Limited Slip Additive | 1,9 | 19000 km (12000 miles) |
Cooling system (2,4L and 2,5L gasoline engines) | MOPAR Antifreeze 5 years/100,000 Mile Formula (MS-9769) | 8,5 | 160000 km (100000 miles) or 5 years, whichever comes first |
Cooling system (4,0L gasoline engine) | MOPAR Antifreeze 5 years/100,000 Mile Formula (MS-9769) | 10 | 160000 km (100000 miles) or 5 years, whichever comes first |
Power steering | MOPAR PSF | as required | |
Brake and clutch system | DOT3 or DOT4 (J1703) | ||
Steering gear, prop shafts and yokes, wheel bearings, latches (door, hood/safety catch, swing gate), seat regulator and seat track | Mopar Multi-Purpose Lubricant NLGI Grade 2 EP, GC-LB | ||
Steering linkage tie rod ends | Mopar Multi-Purpose Lubricant NLGI Grade 2 EP, GC-LB | 5000 km (3000 miles) | |
Steering and suspension ball joints | Mopar Multi-Purpose Lubricant NLGI Grade 2 EP, GC-LB | 10000 km (6000 miles) | |
Hinges (door and hood swing gate hinges) | Mopar Engine Oil or Mopar Multi-Purpose Lube NLGI Grade 2 EP, GC-LB | ||
Window System Components | MOPAR Spray White Lube | ||
Lock Cylinders | MOPAR Lock Cylinder Lube | ||
Parking Brake Mechanism | MOPAR Wheel Brg. Grease NLGI Grade 1, GC-LBB | ||
Soft top | MOPAR Soft Top Zipper Cleaner & Lubricant | ||
Fuel tank | AKI 87 or RON 92 octane | 72,0 |
Information of this table may be incorect for your region or driving conditions. Refer to the owners/service manual for details.
If this website is helpful you can rate and share it:
Similar manuals: