BMW X4 F26 2014-2018 fluids type and filling capacities

Recommended engine oil, transmission fluids, coolant type, filling capacities and service intervals for BMW X4 F26 2014-2018.
Agregate | Recomeded fluid | Capacity (L) | Intervals |
2,0L petrol turbo engine (N20, xDrive20i, xDrive28i) | 0W30 or 0W40 or 5W30 or 5W40 (BMW LongLife-01 or BMW LongLife-01 FE or BMW High Performance SAE 5W-30) | 5,0 | 10000 km (6000 miles) or 12 months |
2,0L diesel engine (B47, xDrive20d) | 0W30 or 0W40 or 5W30 or 5W40 (BMW LongLife-04) / 5,0 | 5,0 | 10000 km (6000 miles) or 12 months |
3,0L petrol turbo engine (N55, xDrive35i, M40i) | 0W30 or 0W40 or 5W30 or 5W40 (BMW LongLife-01 or BMW LongLife-01 FE or BMW High Performance SAE 5W-30) | 6,5 | 10000 km (6000 miles) or 12 months |
3,0L diesel engine (N57, xDrive30d, xDrive35d) | 0W30 or 0W40 or 5W30 or 5W40 (BMW LongLife-04) | 6,5 | 10000 km (6000 miles) or 12 months |
Engine coolant | BMW Genuine Antifreeze p/n: 82141467704 or 83512355290 |
||
8-speed automatic transmission (ZF 8HP) | BMW ATF3+ p/n: 83222289720 or ZF LifeGuard 8 | 8,5 | 70000 km |
Transfer case (ATC45L) | BMW DTF-1 or TF0870 p/n: 83220397244 or 83222409710 | 0,9 | |
Front differential | BMW HYPOID AXLE OIL G2 p/n: 83222413511 | 0,7 | |
Rear differential | BMW HYPOID AXLE OIL G1 p/n: 83222295532 | 1,2 | |
Brakes | DOT4 |
Information of this table may be incorect for your region or driving conditions. Refer to the owners/service manual for details.
If this website is helpful, you can rate and share it: