TOYOTA Yaris / Vitz XP90 2006-2012 fluids type and filling capacities

Recommended engine oil, transmission fluids, coolant type, filling capacities and service intervals for TOYOTA Yaris / Vitz XP90 2006-2012.
Agregate | Recomeded fluid | Capacity (L) | Intervals |
1,0L gasoline engine (1KR-FE) | 0W20 API/ILSAC SM/GF-4 or above | 3,1 | 8000 km (5000 miles) or 6 months |
1,3L gasoline engine (2SZ-FE) | 5W30 API/ILSAC SM/GF-4 or above | 3,2 | 8000 km (5000 miles) or 6 months |
1,3L and 1,5L gasoline engines (2NZ-FE and 1NZ-FE) | 5W30 API/ILSAC SM/GF-4 or above | 3,7 | 8000 km (5000 miles) or 6 months |
1,3L gasoline engine (1NR-FE) | 0W20 or 5W30 API SM or above | 3,4 | 8000 km (5000 miles) or 6 months |
1,4L diesel engine (1ND-TV) | 0W30 ACEA C2 | 4,2 | 8000 km (5000 miles) or 6 months |
1,8L gasoline engine (2ZR-FE) | 0W20 API SM or above | 4,2 | 8000 km (5000 miles) or 6 months |
Cooling system (All models) | Toyota Super Long Life Coolant | 4,6 - 5,1 | 160000 km (100000 miles) or 120 months |
5-speed manual transmission (C50-series) | 75W90 API GL-5 or GL-4 | 1,9 | 96000 km (60000 miles) or 72 months |
6-speed manual transmission | 75W80 API GL-4 | 2,4 | 96000 km (60000 miles) or 72 months |
4-speed automatic transmission (U340) | ATF WS (JWS3324 or NWS9638) | 2,9 (service fill) 6,4 (overhaul fill) |
96000 km (60000 miles) or 72 months |
4-speed automatic transmission (Japanese market, 4WD models) | Toyota ATF Type-IV | 5,6 | 96000 km (60000 miles) or 72 months |
CVT transmission | CVT Fluid TC | 6,3 - 6,7 | 96000 km (60000 miles) or 72 months |
Transfer case (Japanese market, 4WD models) | 85W90 API GL-5 | 0,45 | |
Rear differential: (Japanese market, 4WD models) | 85W90 API GL-5 | 0,5 | |
Brake and Clutch | DOT4 |
Information of this table may be incorect for your region or driving conditions. Refer to the owners/service manual for details.
If this website is helpful you can rate and share it:
Similar manuals: