BMW Z4 E89 2009-2016 fluids type and filling capacities

Recommended engine oil, transmission fluids, coolant type, filling capacities and service intervals for BMW Z4 E89 2009-2016.
Agregate | Recomeded fluid | Capacity (L) | Intervals |
2,0L petrol engine (N20) | 0W30 or 0W40 or 5w30 or 5W40 (BMW High Performance Synthetic Oil or BMW Longlife-01 or BMW Longlife-01 FE) | 4,8 | 10000 km (6000 miles) or 1 year |
2,5L and 3,0L petrol engines (N52 and N54) | 0W30 or 0W40 or 5w30 or 5W40 (BMW High Performance Synthetic Oil or BMW Longlife-01 or BMW Longlife-01 FE) | 6,5 | 10000 km (6000 miles) or 1 year |
Cooling system | BMW Genuine Antifreeze p/n: 82141467704 or 83512355290 |
||
6-speed manual transmission (GS6-17BG and GS6-53BZ) | BMW MTF LT-3 p/n: 83222339221 |
1,6 | |
6-speed automatic transmission (ZF 6HP19) | BMW ATF2 p/n: 83222305396 or ATF M1375.4 or ZF LifeGuard 6 | 5,0 - 7,0 (service fill) 10,2 (overhaul fill) |
80000 km |
8-speed automatic transmission (ZF 8HP45) | BMW ATF 3+ p/n: 83222289720 |
9,0 | 80000 km |
7-speed DCT transmission (Magna 7DCI600, GS7D36SG) | BMW dctf 1+ p/n: 83222446673 |
8,4 | 80000 km |
Rear differential (up to 06.2011) | 75W-90 BMW SYNTHETIK OSP p/n: 83222365987 |
1,2 | |
Rear differential (from 07.2011) | BMW HYPOID AXLE OIL G1 p/n: 83222295532 |
1,2 | |
Power steering hydraulic system | CHF-11s (yellow/green) | ||
Brake and Clutch | DOT4 |
Information of this table may be incorect for your region or driving conditions. Refer to the owners/service manual for details.
If this website is helpful you can rate and share it:
Similar manuals: