AUDI Q7 4L 2006-2015 fluids type and filling capacities
Recommended engine oil, transmission fluids, coolant type, filling capacities and service intervals for AUDI Q7 4L 2006-2015.
Aggregate | Recommeded fluid | Capacity (Liters) | Intervals |
3,0L and 3,6L petrol engines | VW50200 or VW50400
|
6,8 | 10000 km or 1 year |
3,0L diesel engine | VW50700
|
8,2 | 10000 km or 1 year |
4,2L petrol engine | VW50200 or VW50400
|
8,4 | 10000 km or 1 year |
4,2L diesel engine | VW50700
|
9,4 | 10000 km or 1 year |
Cooling system | VAG G13 antifreeze
p/n: GA13A8JM1 or GA13040M2 |
||
6-speed manual transmission (08D) | p/n: G052798A2
|
1,8 | |
6-speed automatic transmission (09D) | p/n: G055025A2
|
9,0 | 60000 km |
6-speed automatic transmission (0AT) | p/n: G055162A2
|
9,0 | 60000 km |
6-speed automatic transmission (0AT, gearbox codes: MCE and LLK) | p/n: G060162A2
|
9,0 | 60000 km |
6-speed automatic transmission (0BQ) | p/n: G055005A2
|
9,0 | 60000 km |
8-speed automatic transmission (0C8) | p/n: G055540A2
|
10,4 - 12,8 | 60000 km |
Transfer case (0AQ) | p/n: G052162A2
|
0,9 | |
Transfer case (0BU) | p/n: G052536A2
|
0,7 | |
Front differential | p/n: G052145A1(S2)
|
1,0 | |
Rear differential | p/n: G052145A1(S2)
|
1,0 | |
Brake hydraulic systems | DOT4 (VW 501.14)
p/n: B000750M3 |
2 years | |
Power steering | p/n: G004000M2
|
Information in this table may be incorrect for your region or driving conditions. Refer to the owners/service manual for details.
Similar models: