BMW 1 F40 2020- fluids type and filling capacities

Recommended engine oil, transmission fluids, coolant type, filling capacities and service intervals for BMW 1 F40 2020-.
Agregate | Recomeded fluid | Capacity (L) | Intervals |
1,5L petrol turbo engine (B38) | 0W20 or 0W30 or 0W40 or 5W20 or 5W30 or 5W40 (Longlife-04 or Longlife-12 FE or Longlife-17 FE+) | 4,5 | 10000 km (6000 miles) or 12 months |
1,5L diesel engine (B37) | 0W40 or 0W30 or 5W40 or 5W30 (BMW Longlife-04 or BMW Longlife-12 FE) | 4,8 | 10000 km (6000 miles) or 12 months |
2,0L petrol turbo engine (B48) | 0W20 or 0W30 or 0W40 or 5W20 or 5W30 or 5W40 (Longlife-04 or Longlife-12 FE or Longlife-17 FE+) | 5,3 | 10000 km (6000 miles) or 12 months |
2,0L diesel engine (B47) | 0W40 or 0W30 or 5W40 or 5W30 (BMW Longlife-04 or BMW Longlife-12 FE) | 5,5 | 10000 km (6000 miles) or 12 months |
Cooling system | BMW Genuine Antifreeze p/n: 82141467704 or 83512355290 |
||
6-speed manual transmission (GS6-59DG) | BMW MTF3 p/n: 83222455210 | 2,0 | |
7-speed DTC transmission (Getrag / Magna 7DCT300) | BMW DCTF-2 p/n: 83222433157 |
4,0 | |
8-speed automatic transmission (GA8G45AW) | BMW ATF7 p/n: 83222413477 |
3,0 - 4,0 (service fill) 7,0 (overhaul fill) |
|
Transfer case (xDrive models) | BMW SYNTHETIK OSP p/n: 83222365987 |
~ 1,0 | |
Rear differential clutch (xDrive models) | BMW HOC Oil p/n: 83222413513 |
~ 1,0 | |
Rear differential (xDrive models) | BMW HYPOID AXLE OIL G3 p/n: 83222413512 |
~ 1,0 | |
Brakes and clutch | DOT4 |
Information of this table may be incorect for your region or driving conditions. Refer to the owners/service manual for details.
If this website is helpful, you can rate and share it: